FRA-Francia, CLAIREFONTAINE 03-07-23

Sezione dedicata al galoppo mondiale

Moderatori: Blackhorse, pierre

Rispondi
Avatar utente
Blackhorse
Site Admin
Site Admin
Messaggi: 6083
Iscritto il: 30/05/2020, 15:13

FRA-Francia, CLAIREFONTAINE 03-07-23

Messaggio da Blackhorse »

ZCZC
WAG03 07 23

IPPODROMO DI : FRA-Francia, CLAIREFONTAINE (Galoppo )
===
PARTENTI DICHIARATI PER LE CORSE DEL : 03 - 07 - 23
INIZIO RIUNIONE ORE : 16.07
===

=01 I-16.07-PR. METIERS AUTOUR DU CHEVAL DES FORSYTHIAS E.40.000 HAND M.3400
SIEPI--(TRIO)-
01 LINCOLN 70 G.RE 1
02 THEAMOI 67 N.HOWIE 2
03 JOKERA D'ENGILBERT 68.5 N.GAUFFENIC 3
04 GOOD SAULAIE 65.5 B.LE CLERC 4
05 PRIDEMANN 66 J.REVELEY 5
06 QUEEN DINO 62 PA.GRONDIN 6
07 BLACK TRACK 64 L.PHILIPPERON 7
08 NEVER RISK 64 M.CHAILLOLEAU 8
09 ANNIE'S DREAM 63 T.CHEVILLARD 9

=02 II-16.43-PR. METIERS AUTOUR DE L'EC. DE COURSES ASTR. E.40.000 COND FEMM M.3400
SIEPI--(TRIO)-
01 MISS KENT 70 B.LE CLERC 1
02 MIRZA 64 A.PAGEOT 2
03 VOYAGE PRIVE 68 L.ZULIANI 3
04 AIDA 67 J.REVELEY 4
05 DEESSE DES VALOIS 67 K.DUBOURG 5
06 KIARA DU SEUIL 62 S.BOULET 6
07 KER ADELE 65 V.MORIN 7
08 THE GOOD GIRL 63 N.HOWIE 8
09 SANTA COKO 66 G.RE 9

=03 III-17.17-PR. AFASEC BELLE ISLE E.20.000 RECL M.3600
SIEPI--(TRISNAZIONALE)-
01 IDOLE DE MEE 68 A.PAGEOT 1
02 IDALGO MAGIC 71 M.CHAILLOLEAU 2
03 EXPRESS SPORT 70 G.RICHARD 3
04 LULU D'ANJOU 69 C.RIOU 4
05 KARL EDOUARD 67 T.VABOIS 5
06 BLUE SKY SORRENTO 68 E.BURELLER 6
07 NAOS 67 R.MAYEUR 7 (P)
08 OSCARS LEADER 68 N.GAUFFENIC 8 (P)
09 PLATINA 65 B.CLAUDIC 9
10 NORMANDE 63 E.EDGE 10
11 HOIRIE D'OUDAIRIES 66 B.LE CLERC 11
12 FURY ROAD 63 G.MEUNIER 12(P)

=04 IV-18.00-PR. MEILLEUR APPR. DE FRANCE AFASEC L.ORSETTI E.110.000 HAND M.3900
STEEPLE-CHASE--(TRISNAZIONALE)-
01 RAFFLES LIAISON 72 F.GILES 1
02 ALCE 71.5 T.CHEVILLARD 2
03 IDEAL DE SIVOLA 71 T.VABOIS 3
04 CALOTIN 70.5 J.REVELEY 4
05 HURRICK DES OBEAUX 69 O.JOUIN 5
06 HEXTRAWEL DU PORTO 68 B.LE CLERC 6
07 VINGTCOEURS 67.5 A.RENARD 7
08 HALLEGRO 67 A.ZULIANI 8
09 MANDARIN BASC 66 G.RICHARD 9
10 FRIMOUSSE 65.5 L.PHILIPPERON 10
11 NOTRE VIRENNE 65.5 L.ZULIANI 11
12 FUTBOLISTO 65.5 N.GAUFFENIC 12
13 BOSTON EMERY 65.5 B.LESTRADE 13
14 LINK AND BALL 63 E.BURELLER 14

=05 V-18.35-PR. CAV. DRIV. JOCKEY DE CHEV. DE COURSES DE PENNEDEPIE E.40.000 COND M.3600
SIEPI--(TRIO)-
01 SUPER FLAM 68 T.DUMOUCH 1
02 HAPPY DE REVE 68 C.RIOU 2
03 SHENKO MAGIC 69 B.LESTRADE 3
04 BECQUARAINBOW 68 A.ZULIANI 4
05 MCGROARTY 65 G.MEUNIER 5
06 ROSA KLEB 67 F.GILES 6
07 ROMANCIA 65 T.CHEVILLARD 7
08 FALINE DU MAINE 64 T.VABOIS 8

=06 VI-19.10-PR. METIERS AUTOUR DE L'ELEVAGE DES OEILLETS E.40.000 COND M.3400
SIEPI--(TRIO)-
01 WITH THE STARS 67 A.PAGEOT 1
02 GARIBALDI 68 G.SIAFFA 2
03 I WALK THE LINE 67 K.DENIEL 3
04 ALLIED POWERS 68 J.REVELEY 4
05 NOIX BLEUE 67 G.RICHARD 5
06 JARRY LORD 67 B.LESTRADE 6

=07 VII-19.40-PR. EN SELLE POUR UN METIER D'AVENIR RIDEO E.62.000 HAND M.3900
STEEPLE-CHASE--(TRIO)-
01 GRAFITY BAIE 71 T.VABOIS 1
02 GREAT MIX 71.5 T.BEAURAIN 2
03 HIBIZA DE NIEL 71 G.RICHARD 3
04 SPES ENERGICALL 67.5 N.HOWIE 4
05 HAMERSLEY 70.5 D.GALLON 5
06 HEAVEN DU SEUIL 65 D.CARRE 6
07 FAN OF SEA 68.5 J.REVELEY 7
08 SOLDIER'S QUEEN 65 A.SEIGNEUL 8 (P)

=08 VIII-20.10-PR. ENTRAINEUR DE CHEVAUX DE COURSES DU CAS. E.40.000 COND M.3700
STEEPLE-CHASE--(TRIO)-
01 PACIFIC ONE 69 N.HOWIE 1
02 KAP NONANTAIS 71 K.DUBOURG 2
03 VINHO VERDE 67 G.MEUNIER 3
04 RISE AND RUN 67 T.VABOIS 4
05 CHECKMATE FORLONGE 68 G.RICHARD 5
06 MARIE DES BORDES 66 R.MAYEUR 6
07 AELLE 67 N.GAUFFENIC 7



FINE
Rispondi