FRA-Francia, VICHY 17-07-23

Sezione dedicata al galoppo mondiale

Moderatori: Blackhorse, pierre

Rispondi
Avatar utente
Blackhorse
Site Admin
Site Admin
Messaggi: 5701
Iscritto il: 30/05/2020, 15:13

FRA-Francia, VICHY 17-07-23

Messaggio da Blackhorse »

ZCZC
WBG17 07 23

IPPODROMO DI : FRA-Francia, VICHY (Galoppo )
===
PARTENTI DICHIARATI PER LE CORSE DEL : 17 - 07 - 23
INIZIO RIUNIONE ORE : 16.25
===

=01 I-16.25-PR. DE BOURGFONTAINE E.27.000 COND. M.1000
P.ERBA--(TRIO)-
01 JOJO JUNIOR 57 M.GRANDIN 8
02 DAIQUIBERRY 55.5 M.GUYON 4
03 MARY GOLD 55.5 C.DEMURO 6
04 LOYAL PRINCE 55.5 J.CLAUDIC 2
05 BANGARA 55.5 C.LECOEUVRE 3
06 CUNCERTA 54 E.HARDOUIN 1 (P)
07 QUEEN FLO 54 T.PICCONE 7
08 BELLAELO 53 A.CRASTUS 5

=02 II-17.00-PR. RENE BARDET E.16.000 RECL. M.1000
P.ERBA--(TRIO)-
01 DROIT DE PAROLE 61 C.DEMURO 3
02 TILL WE DIE 59.5 M.BARZALONA 1
03 WASACHOP 59 S.RUIS 5
04 TALLINSKI 59 A.LEMAITRE 7
05 TRUE ROMANCE 58.5 E.HARDOUIN 6
06 MANOAMANO 58.5 J.SAFAR 4
07 INVESTISSEUR 58.5 A.ORANI 2

=03 III-17.35-PR. MICHEL HENOCHSBERG E.23.000 COND. FEMM. MDN M.1400
P.ERBA--(TRIO)-
01 BETANYX 58 C.LECOEUVRE 9
02 TIFFANYLI 58 C.DEMURO 7
03 M'ENTENTU 58 A.LEMAITRE 1
04 MAKE A WISH 54.5 C.BANZ 3
05 RULE THE SURF 58 M.BARZALONA 6
06 RIVER DAWN 58 J.SAFAR 2
07 LADYSHOW 58 T.PICCONE 4
08 SAYNATRICE 58 J.CLAUDIC 12
09 OASINA 58 M.GUYON 11
10 LAFAYETTE 56 M.GRANDIN 10
11 LA MAZZI GOGO 56 S.RUIS 8
12 THE SHAKING 56 A.CRASTUS 5

=04 IV-18.18-PR. SEALIWAY E.23.000 COND. MDN M.1400
P.ERBA--(TRIO)-
01 GOWAY 58 C.LECOEUVRE 3
02 GOGOKA 58 M.BARZALONA 6
03 KIND OF STAR 58 C.DEMURO 2
04 FOU FURIEUX 58 M.GUYON 4
05 MUCHAS GRACIAS 56.5 M.VELON 5
06 GOLD O'BOY 58 T.PICCONE 7
07 SABROZURA 56 A.ORANI 1
08 SAN REMO 54.5 M.WALDHAUSER 8

=05 V-18.53-PR. DARRIGADE ET ASSOCIES-TQQ-EDM. MAUP. E.20.000 HAND. DIV. M.2000
P.ERBA- (--TRIS--)
01 BOBBYMURPHY 59.5 D.SANTIAGO 9
02 GET SET 60.5 J.CLAUDIC 13
03 PADRON 60 A.ORANI 4
04 CILANTRO 60 A.CRASTUS 8
05 THE LAUREATE 60 T.PICCONE 5
06 SHANAKILL 59.5 M.GUYON 12(P)
07 RIDWAAN 59.5 C.DEMURO 2
08 PINK INTELLECTUAL 56 C.BOUVIER 18
09 BEIJINHO 59 G.MILLET 17(P)
10 SEAGALI 59 M.BARZALONA 15
11 BLANC BLEU 58.5 M.GRANDIN 11
12 RONALDO 58.5 G.MOSSE 10
13 JOLI COUP 58 I.MENDIZABAL 14
14 GRAND TATAKAN 58 S.RUIS 16
15 ARTURO 58 .NON PARTANT 3
16 AGOUREIL 56 M.VELON 6
17 ROYAL MONARCH 57.5 T.TRULLIER 1
18 MR RIEM 55.5 F.VALLE SKAR 7

=06 VI-19.25-PR. DU GOLF DE MONTPENSIER E.16.000 HAND. DIV. M.2000
P.ERBA--(TRISNAZIONALE)-
01 EVERMAN 60 M.GUYON 17
02 AZACHOP 58 M.WALDHAUSER 18
03 WINDJANA 58 A.NICCO 15
04 KINGSTON NARCISSUS 59.5 A.MADAMET 13
05 LIVING NELSON 59.5 A.ORANI 3
06 RED GRACE 59 T.PICCONE 4
07 TINETTE 58 A.LEMAITRE 8 (P)
08 GAMECHANGER 57.5 M.BARZALONA 11
09 USER KINDLY 56 M.EON 9
10 SOUTHWEST HARBOR 57 T.TRULLIER 1
11 ISHRAQ 56.5 M.BERTO 10
12 MANDLEFT 55 S.CHUETTE 6
13 ILLOIS 56.5 S.RUIS 14(P)
14 LA SAUZEE 55 M.VELON 16
15 CAP FAREWELL 54 C.MIGNONNEAU 2
16 FORZA SEDACA 54.5 D.SANTIAGO 12
17 LE PARRAIN 52 C.BANZ 5
18 SKIPPER 55.5 .NON PARTANT 7

=07 VII-19.55-PR. FREDERIC DE LAGRANGE E.55.000 COND. LISTED M.2400
P.ERBA--(NOTRIO)-
01 ZARIR 57 M.BARZALONA 2
02 BACK TO BLACK 57 C.DEMURO 3
03 ZULU WARRIOR 57 A.MADAMET 5
04 ZARAKEM 57 A.ORANI 4
05 DOUBLE MAJOR 57 M.GUYON 1

=08 VIII-20.25-PR. DU GOLF DU SPORTING-VICHY E.14.000 HAND. DIV. M.2000
P.ERBA--(TRIO)-
01 AKHATIYI 60 M.BARZALONA 3
02 FAWKES 60 M.NOBILI 9
03 NOBLE ANGEL 59.5 A.CRASTUS 2
04 LOVELY DOLLY 56.5 M.GERMAIN 13
05 PERFECT ROSE 57 M.VELON 12
06 MAGNETIQUE 57 D.SANTIAGO 1
07 JASEUR DE GUYE 58.5 C.DEMURO 6
08 RIP 57.5 M.GRANDIN 5
09 AMIBOY 57.5 G.MOSSE 17
10 BLACK MORNING 57 J.GUILLOCHON 11
11 SYLVER SAMBA 57 M.GUYON 18
12 ONZEMAI 57 I.MENDIZABAL 10
13 TENNESSEE JOHN 57 S.MAILLOT 15
14 SEPTANTE 56 G.MILLET 14
15 LANDARYNA 55.5 T.PICCONE 16(P)
16 MAX ZORIN 55.5 .NON PARTANT 8
17 SIBUYU 55 A.ORANI 4
18 AGDUNE 55 A.LEMAITRE 7

=09 IX-20.55-PR. LOUIS BOULARD E.12.000 HAND. DIV. M.2000
P.ERBA--(TRIO)-
01 CALAS QUEEN 60 S.RUIS 7
02 LAGOONE CHOPE 59.5 F.FORESI 2
03 GRACE OF CLIFFS 58.5 T.PICCONE 6
04 PEDRO DEL RIO 56 A.MOLINS 12
05 DORALICE 55.5 E.VERHESTRAETEN 8 (P)
06 JASPERS FLAG 57 C.DEMURO 11
07 KENOR 57 M.NOBILI 5
08 SECRET GLORY 56.5 J.CLAUDIC 13
09 QUEENLY 56 G.LEGRAS 15
10 MARGUNS 55 T.TRULLIER 10
11 LOVELY MISS 55 A.CRASTUS 1
12 MALECON 52 A.MOSSE 4
13 TERRITORIO 53 A.NICCO 16
14 AMARHALEN 54.5 M.GUYON 9
15 CORAL SLIPPER 54 A.ORANI 17
16 RISE HIT 54 .NON PARTANT 3
17 STORM KATY 54 I.MENDIZABAL 18
18 ELEHONORE DE DIANE 54 G.CONGIU 14



FINE
Rispondi