PAU (Galoppo ), FRA-Francia 13-02-2023

Sezione dedicata al galoppo mondiale

Moderatori: Blackhorse, pierre

Rispondi
Avatar utente
Blackhorse
Site Admin
Site Admin
Messaggi: 5633
Iscritto il: 30/05/2020, 15:13

PAU (Galoppo ), FRA-Francia 13-02-2023

Messaggio da Blackhorse »

ZCZC
WAG13 02 23

IPPODROMO DI : FRA-Francia, PAU (Galoppo )
===
PARTENTI DICHIARATI PER LE CORSE DEL : 13 - 02 - 23
INIZIO RIUNIONE ORE : 11.50
===

=01 I-11.50-PR. DE VIGOULET-PIANA AW-DE LAGOR E.15.000 RECL M.2000
ALL WEATHER--(TRIO)-
01 FASHION BARNES 58 M.FOREST 6
02 MISS FLORE 56.5 M.FOULON 5
03 CHAMBOLLE MUSIGNY 53 S.LE QUILLEUC 7
04 DOVER CASTLE 56 A.GAVILAN 2
05 DON'T PANIC 54.5 G.GUEDJ-GAY 3
06 FEVARINNA 54.5 C.MERILLE 8
07 TARAJAL 54.5 M.LAURON 4 (P)
08 WAITARA 54.5 A.WERLE 1 (P)

=02 II-12.20-PR. DU TURSAN E.34.000 COND M.3500
SIEPI--(NOTRIO)-
01 INDIA DE CANDALE AA 66 P.BLOT 1 (P)
02 MIURA AA 64 T.DUMOUCH 2
03 SEVILLAH AA 62 L.FRANZEL 3
04 JAKSON AA 64 C.LEFEBVRE 4
05 FILLE EN OR AA 61 R.FOURCADE 5

=03 III-12.50-PR. ELIE DE MALET E.33.000 COND M.4100
CROSS COUNTRY--(NOTRIO)-
01 SACHA MALPIC AA 72 T.BEAURAIN 1
02 LE FRANCE AA 69 C.LEFEBVRE 2
03 GRIS MINOIS AA 69 F.GILES 3
04 LORCA MALPIC AA 69 R.JULLIOT 4
05 FRASCATI LAGARDE AA 66 P.BLOT 5

=04 IV-13.25-PR. DES CATALANS-PIANA AW-DE BORDERES E.21.000 HANDICAP M.2400
ALL WEATHER--(TRIO)-
01 CAMPELLO 61 G.GUEDJ-GAY 3
02 KALINQA 60 A.CRASTUS 2
03 OLANA 56.5 M.FOULON 5 (P)
04 NIKITA DU MAZET 56 F.VERON 8
05 BANANA SHOT 53.5 M.EON 1
06 VOYAGEUSE DU MATIN 54.5 G.TROLLEY DE PREVAU 4
07 BLACK WALL 54 A.WERLE 7
08 TEMPLE GATE 52.5 M.MEYER 10
09 SIRNODIN 53 M.FOREST 9
10 JOHNNY DANCER 51.5 LU. ARMAND 6

=05 V-14.07-PR. DE LA TRINITE FREDERIK HENRY PRINCE E.38.000 COND M.3900
STEEPLE-CHASE--(TRISNAZIONALE)-
01 JAPELOU DECIERGUES 68 R.MAYEUR 1
02 J'ARRIVE D'ARTHEL 67 C.SMEULDERS 2
03 JUNGLE VILLE 68 L.ZULIANI 3
04 JOYVOL 67 F.BAYLE 4
05 JARDIN D'ARTHEL 67 C.LEFEBVRE 5
06 JUNGLE SEA 67 F.GILES 6
07 JOHNNY MAG 65 M.CHAILLOLEAU 7
08 JUST A CASTLE 67 J.CHARRON 8
09 JOYFULL 66 P.DENIS 9
10 J'HALLUCINE 65 K.NABET 10

=06 VI-14.42-PR. GALLAZZINI CHARLES WILLIAM BARTHOLOMEW E.38.000 HANDICAP M.3800
SIEPI--(TRISNAZIONALE)-
01 LYON CLERMONT 69 L.FRANZEL 1
02 HYJIE 70 K.NABET 2
03 GONDOR DE KERSER 70 F.GILES 3
04 HYDE MADRIK 69 F.BAYLE 4
05 GARO DE JUILLEY 66.5 R.LEECH 5
06 AL NAKHIL 67.5 B.CLAUDIC 6
07 GINGEMBRE MENTHE 67 A.MERIENNE 7
08 JOHN LOCKE 65 C.SMEULDERS 8
09 DA VINCI DEL RAIS 62 L.LEBEURRIER 9

=07 VII-15.17-PR. DE LA PROVIDENCE-PIANA AW- DE GOURETTE E.18.000 COND M.2000
ALL WEATHER--(TRISNAZIONALE)-
01 PLETHORE 58 M.FOREST 8
02 LES ANDELYS 58 A.GAVILAN 11
03 BULIBASHA 58 F.VERON 10
04 PABLO 58 A.WERLE 6
05 SENS 56.5 G.SANCHEZ 3
06 CIEL D'ETOILES 58 G.GUEDJ-GAY 7
07 KOBHAROV 58 JB.EYQUEM 4
08 ALLSAND DU MORVAN 55.5 LU. .ARMAND 5
09 VIDISHA 54 H.MOUESAN 9
10 SHINEALIGHT 56.5 E.CORALLO 2 (P)
11 SALAMANCA 54 A.MEKOUCHE 13
12 ARRUNDEL 55 M.EON 1
13 CRACKSMANIA 56.5 A.GUTIERREZ VAL 12

=08 VIII-15.52-PR. CH.FLORENCY-PIANA AW TQQ- DU PAYS BASQUE E.12.000 HANDICAP M.1600
ALL WEATHER- (--TRIS--)
01 MERANO 60 F.VERON 11
02 PASTICHOP 58.5 M.MEYER 5
03 THE FUNK BIBLE 59.5 V.SEGUY 9 (P)
04 SERAPHIM 59 G.GUEDJ-GAY 8
05 NOT A LADY 59 G.SANCHEZ 13
06 SHANGRI LA 57.5 M.EON 2
07 FLOATING MULLIGAN 56.5 A.MEKOUCHE 12
08 MARDASH 58 A.GAVILAN 3 (P)
09 BLUECTOT 58 R.AGUILERA PUENTE 7
10 MAMA JUANA 56.5 LU. .ARMAND 15
11 RIONEGRO 57.5 A.CRASTUS 1 (P)
12 ROYAL VATI 57 G.TROLLEY DE PREVAU 6 (P)
13 JAVEA 57 M.FOREST 4
14 GENERALIFE 57 A.GUTIERREZ VAL 14
15 LA FILLE DE BERLIN 55.5 A.BENDJAMA 16
16 TOP GLORY 54 A.WERLE 10



FINE
Rispondi