CHANTILLY 06-02-23

Sezione dedicata al galoppo mondiale

Moderatori: Blackhorse, pierre

Rispondi
Avatar utente
Blackhorse
Site Admin
Site Admin
Messaggi: 5626
Iscritto il: 30/05/2020, 15:13

CHANTILLY 06-02-23

Messaggio da Blackhorse »

ZCZC
WAG06 02 23

IPPODROMO DI : FRA-Francia, CHANTILLY (Galoppo )
===
PARTENTI DICHIARATI PER LE CORSE DEL : 06 - 02 - 23
INIZIO RIUNIONE ORE : 11.15
===

=01 I-11.15-PR. DU PLATEAU DU MONT ALTA E.13.000 HANDICAP M.2100
ALL WEATHER--(TRIO)-
01 FEDE GALIZIA 58.5 A.MOLINS 13
02 AYANA 58.5 L.BOISSEAU 11
03 GIRLY PEARL 58.5 C.DEMURO 4
04 BELLE IMPRESSION 55 C.LE GLAND 6
05 MINNEHAHA 57 S.LAURENT 10
06 MEJAEN 57 T.TRULLIER 12
07 HACKLE SETTER 56.5 T.PICCONE 9 (P)
08 LOONA SPIGAO 56.5 S.BREUX 2 (P)
09 AQUITAINE 56.5 A.MADAMET 5
10 IVISHAK RIVER 54.5 A.LEMAITRE 1
11 DELIVER STORM 52 M.VELON 7 (P)
12 NEVER WITHOUT YOU 51.5 G.ANGIUS 3
13 CHARLES LEGEND 53 F.VERON 8

=02 II-11.45-PR. DES GAZONS DE COYE E.27.000 COND FEMM M.1600
ALL WEATHER--(TRIO)-
01 TERREDEGUERRE 53.5 G.MEURY 10
02 THUSNELDA 57 I.MENDIZABAL 7
03 FORELSKET 57 M.GUYON 3
04 FURORE 57 C.DEMURO 5
05 IANOVKA 57 C.LECOEUVRE 6
06 HELLES 57 C.SOUMILLON 2
07 LUCAN FAST 57 R.MANGIONE 1
08 RUE DE LA MER 57 E.HARDOUIN 4
09 BIZOUX 57 A.POUCHIN 9
10 ADDICTION DREAM 57 T.PICCONE 8

=03 III-12.18-PR. DU ROND POINT DES AIGLES E.27.000 COND M.2700
ALL WEATHER--(TRIO)-
01 PLAIN BEAU 58 A.MOLINS 4
02 MONSIEUR XOO 56 D.PROVOST 3
03 SANTURIN 58 M.VELON 5
04 STALLONE 58.5 S.BREUX 2 (P)
05 BERKANE 58 C.SOUMILLON 1
06 GULF 57 H.JOURNIAC 6
07 PRINCESS ANNE 56.5 J.MOBIAN 7 (P)

=04 IV-12.51-PR. DU ROND DU MANEGE E.27.000 COND M.1600
ALL WEATHER--(TRIO)-
01 HIGHLAND ARCHER 58 T.PICCONE 3
02 USAILAN 58 S.PASQUIER 6
03 AYOR 58 C.SOUMILLON 9
04 MR MOLIERE 58 M.GUYON 4
05 MANDOKI 56.5 S.KOYUNCU 8
06 ZABIR 58 I.MENDIZABAL 11
07 COOLISHAAK 56.5 V.KORECKOVA 1
08 MAN OF HOPE 58 S.PLANQUE 5
09 LEOPARDUCCIO 56.5 F.VALLE SKAR 10
10 WELCH FUSILIER 55.5 L.ROUSSEL 7
11 YERATEL 58 R.MANGIONE 2

=05 V-13.25-PR. DE PLAILLY E.27.000 COND M.1600
ALL WEATHER--(TRIO)-
01 LE NOMADE 58.5 H.JOURNIAC 4
02 EAGLEWAY 58.5 C.SOUMILLON 5
03 CICCIO BOY 58.5 G.MOSSE 6
04 WE RIDE THE WORLD 57 A.CRASTUS 3 (P)
05 BRAZILIAN SURPRISE 57 C.DEMURO 2
06 ALJADEED 55.5 S.KOYUNCU 1
07 TWIST 57 M.GUYON 7

=06 VI-14.07-PR. DE LA FAISANDERIE D'APREMONT E.21.000 HANDICAP M.1600
ALL WEATHER--(TRISNAZIONALE)-
01 STIRLING 60 S.BREUX 17
02 VICTOR LAZZLO 60 L.BOISSEAU 1
03 MAKILROY 58 D.PROVOST 14(P)
04 BOZA 59.5 H.JOURNIAC 3
05 CORTO MUSO 57 L.CARBONI 12
06 SPIRITATO 59.5 R.MANGIONE 10
07 HOLY ZAL PASSION 59 A.LEMAITRE 16(P)
08 HAPPY CAMPER 57.5 M.VELON 15
09 SPACE QUAKE 58.5 S.RUIS 9 (P)
10 GO LOVE 57 P.CHEYER 6
11 RIO SAMBA 57 A.BENTAHAR 4
12 JOYCE GALESTE 57 A.MADAMET 2
13 FAMILY SMILE 56 A.POUCHIN 11(P)
14 HARTWOOD MAN 55.5 F.VERON 13
15 BLOOD CHOPE 53 E.HARDOUIN 7
16 ZINNIA 51 L.BAILS 8
17 FELI CHOP 50.5 G.MEURY 5

=07 VII-14.42-PR. DU CARREFOUR PAPILLON E.19.000 RECL M.1300
ALL WEATHER--(TRISNAZIONALE)-
01 CLARETINA 58 L.ROUSSEL 6
02 MADDOX 55.5 T.VENTADOUR 2 (P)
03 PONY CHOCOLONEY 59 S.BREUX 12
04 BEAUTIFUL SKY 59 M.GUYON 9
05 SHADE 57.5 T.PICCONE 11(P)
06 KNOCK ON WOOD 57.5 L.BOISSEAU 3
07 SOLEIL DU DESERT 55 C.BELMONT 7 (P)
08 SUPREMATIE REBEL 54.5 F.VALLE SKAR 8
09 ROMANOW 56 F.VERON 4
10 SISTER OF LOVE 56 A.LEMAITRE 1
11 WALL D'ARTOIS 54.5 L.BAILS 14
12 LADY ROCHE 56 E.ETIENNE 13
13 SEABELLE FAL 54.5 R.MANGIONE 10
14 GEMCUTTER 54.5 E.HARDOUIN 5

=08 VIII-15.17-PR. DE LA MARE DU MONT ALTA E.16.000 HANDICAP M.2100
ALL WEATHER--(TRISNAZIONALE)-
01 NAMAR 58.5 L.BAILS 2
02 CLEVER ACTRESS 60 A.POUCHIN 10
03 MAJORETTE 60 T.TRULLIER 5
04 WILD GYPSY BOY 60 A.PIETSCH 12
05 QUINELLO 60 A.LEMAITRE 6
06 MISS ALIX 59.5 L.BOISSEAU 8
07 BLUE HORIZON 59.5 S.PASQUIER 7
08 SOHO VICKY 57.5 M.VELON 14
09 MISS SPRINGSTEEN 58 I.MENDIZABAL 3 (P)
10 PALOMBAGGIA 58 M.GUYON 9 (P)
11 KARIOITAHI 56.5 C.BERGE 1
12 PARFAITE MERILL 57.5 T.PICCONE 11
13 ANATH 56 A.MOLINS 13
14 OK BOOMER 57 R.MANGIONE 4

=09 IX-15.52-PR. DE LA TABLE-TQQ-D'APREMONT E.28.000 HANDICAP M.1600
ALL WEATHER- (--TRIS--)
01 EAGLEHAWK 61.5 G.MOSSE 10
02 ASHIKTASH 58 L.CARBONI 9
03 MOMENTO GIUSTO 57.5 D.PROVOST 14
04 BLACK TRACK 58.5 M.VELON 13
05 ROMANTIC ROSE 60 A.LEMAITRE 4
06 BON APPETIT 59.5 C.DEMURO 5
07 KOOL FIRST 59 F.LEFEBVRE 2
08 NARCISSUS 58.5 I.MENDIZABAL 3
09 ABASTO 56.5 F.VALLE SKAR 6
10 VIF DES AIGLES 57.5 C.SOUMILLON 7
11 DIEPPE 57.5 C.LECOEUVRE 12
12 D DAY MAN 57 M.GUYON 15
13 RED CRAZY 54.5 A.MADAMET 1
14 HER HIGHNESS 52 E.FONTAINE 8
15 KALISHA 53.5 S.BREUX 11
16 NIGHT CANDLE 53 F.VERON 17
17 SHINKANSEN 53 L.BOISSEAU 16



FINE
Rispondi