=01 I-13.56-PR. MOONLIGHT CLOUD E.50.300 LISTED M.1200
P.ERBA--(TRIO)-
01 BURHAN 58.5 A.POUCHIN 9
02 MISUNDERSTOOD 56.5 O.MURPHY 8
03 DOS MUKASAN 56.5 C.DEMURO 5
04 MISE EN BOITE 56.5 A.LEMAITRE 6
05 CACOFONIX 56.5 M.GUYON 4
06 KERKILA 55 M.BARZALONA 3
07 FRAISE DES BOIS 55 I.MENDIZABAL 1
08 DAYLIGHT 55 C.SOUMILLON 7
09 SECRET WOOD 55 T.BACHELOT 2
=02 II-14.31-PR. DU CERCLE - DON JUAN CUNEO SOLARI E.47.600 LISTED M.1000
P.ERBA--(TRIO)-
01 CLARENDON HOUSE 59 T.MARQUAND 10
02 VICIOUS HARRY 57.5 M.GUYON 5
03 MEGARRY 57.5 R.THOMAS 1
04 CIAO PA' 57.5 C.DEMURO 2
05 LESSLEPASSER 57.5 F.VALLE SKAR 4
06 REDORANGE 56 R.RYAN 7
07 ESTEPONA 56 C.SOUMILLON 9
08 EGIATEGIA 56 M.MICHEL 3
09 GLANWORTH 56 T.BACHELOT 6
10 MISS ATTITUDE 56 R.HORNBY 11
11 SONGHAI 54.5 M.BARZALONA 8
12 SPIRIT D'OR 54.5 T.PICCONE 12
=03 III-15.15-PR. GRAND HANDICAP DE DEAUVILLE E.96.000 HANDICAP DIVISE M.1600
P.ERBA--(TRISNAZIONALE)-
01 FORT PAYNE 60 M.BARZALONA 4 (P)
02 CARAMELITO 60 T.BACHELOT 20
03 BULLACE 59 C.SOUMILLON 12
04 CLAVUS 58.5 A.LEMAITRE 9
05 FELICIA 58 J.MOUTARD 7
06 BABAKOOL 57.5 M.GUYON 6
07 APAX 57 M.VELON 8
08 KOVROV 57 M.GERMAIN 16
09 STERN MARKKA 57 C.LECOEUVRE 11(P)
10 HIT IT 56 T.PICCONE 5
11 AMERICAN GLORY 55.5 C.DEMURO 13(P)
12 MR FLEURANT 55 A.POUCHIN 19
13 LOVE RUSH 54 S.PASQUIER 15
14 CONTENTIOUS SOUL 53 A.HAMELIN 14
15 WESTMINSTER NIGHT 53 .NON PARTANT 17
16 SAN SEBASTIAN 53 I.MENDIZABAL 18
17 STAR ROCK 51.5 M.FAVRIAUX 10
18 EL BOSNIA 51 B.MARIE 2
19 KUMITE 51 A.CRASTUS 1 (P)
20 SERINES 51 .NON PARTANT 3
=04 IV-16.05-PR. ARC MAURICE DE GHEEST E.380.000 GR.1 M.1300
P.ERBA--(TRISNAZIONALE)-
01 INISHERIN 59 RL.MOORE 1
02 BEAUVATIER 59 A.POUCHIN 11
03 SAJIR 59 O.MURPHY 10
04 REGIONAL 59 C.RODRIGUEZ 8
05 TRIBALIST 59 C.DEMURO 9
06 TOPGEAR 59 S.PASQUIER 5
07 LAZZAT 59 JW.DOYLE 3
08 SHADOW OF LIGHT 57 W.BUICK 2
09 SYMBOL OF HONOUR 57 T.MARQUAND 7
10 WOODSHAUNA 57 C.SOUMILLON 6
11 RAYEVKA 55.5 M.BARZALONA 4
=05 V-16.40-PR. DE CLARBEC - FAMILIA MENDITEGUY E.17.300 HANDICAP DE CAT. M.1100
P.ERBA--(TRISNAZIONALE)-
01 ALBERTINELLI 58.5 D.SANTIAGO 14
02 KALEOCREEK 60 T.BACHELOT 12(P)
03 KOUTSOUNAKOS 60 A.LEMAITRE 8
04 ISEULT 60 A.HAMELIN 4 (P)
05 GLORY OF ROME 59.5 M.BARZALONA 5
06 RISKI CHOPE 59 M.GRANDIN 16(P)
07 HUR CAT 58.5 C.DEMURO 6
08 RUE MIA 53.5 O.THIEBAUT 2
09 VALENTO 56 B.MARIE 11
10 WRONG COLOUR 56 E.HARDOUIN 3
11 ABRASSO 53 M.FAVRIAUX 9
12 LAGOA SANTA 54.5 M.GUYON 10
13 TWO TWO TWO 53.5 L.BOISSEAU 13
14 PREDETERMINED 52 C.PACAUT 15
15 RUM TUM TUGGER 50 P.CHEYER 1
16 MEHANYDREAM 51 A.CRASTUS 7
=06 VI-17.15-PR. DAPHNIS - SAMUEL LIBERMAN -TQQ- E.73.200 GR.3 M.1600
P.ERBA- (--TRIS--)
01 SAHLAN 57 M.BARZALONA 8
02 SELENIEN 57 A.POUCHIN 2
03 CHIBITTY 57 T.BACHELOT 6
04 KHAFIZ 57 S.DE SOUSA 7
05 CIARAN 57 A.HAMELIN 5
06 AL AALI 57 C.DEMURO 10
07 HEYBETLI 57 B.MARIE 3
08 SCOVILLE 57 T.MARQUAND 4
09 TIEGO THE FIRST 57 A.LEMAITRE 11
10 MADERO 57 S.PASQUIER 1
11 SILIUS 57 M.GUYON 12
12 TITO MO CEN 57 C.LECOEUVRE 9
=07 VII-17.50-PR. FAMILIA MARTIN FERRO -A.W.- E.17.300 HAND. DIV. M.1900
ALL WEATHER--(TRISNAZIONALE)-
01 COGOLIN 62 C.DEMURO 10
02 HATFAVILLE 62 A.MOSSE 6
03 ZAUR 61.5 T.BACHELOT 13
04 SECOND TO NONE 61 T.PICCONE 2
05 SHAWBAK 59.5 A.MOLINS 15
06 JARRY LORD 59.5 L.BRECHET 4
07 NANTIKA 58.5 M.FLEURY 16
08 OSER 60.5 C.LECOEUVRE 9
09 ON Y VA 60 B.MARIE 1 (P)
10 JOAO 58.5 C.PACAUT 5 (P)
11 LA DOLOISE 60 H.JOURNIAC 7
12 LOUGHCREW 60 S.PASQUIER 3
13 KANIFUSHI 57.5 P.CHEYER 14(P)
14 KENNY 59 M.BARZALONA 8
15 TORTOLA 55.5 L.PLOMMEE 12
16 KARMINA BELLA 58 G.SIAS 11(P)
=08 VIII-18.25-PR. HIPODROMO NACIONAL DE MARONAS -A.W.- E.14.400 HAND. DIV. M.1900
ALL WEATHER--(TRISNAZIONALE)-
01 ALAMSAR 58.5 L.POGGIONOVO 9
02 DEVIL'SPEAK 60 A.HAMELIN 10
03 MOON RIDER 57 C.COLLET-VIDAL 6
04 MELANIES JOY 59.5 M.GUYON 8 (P)
05 LA DESINENCE 59.5 A.CRASTUS 5
06 AMOUAGE 59 F.LEFEBVRE 1
07 ALBERT BRIDGE 57.5 P.CHEYER 16
08 VENTURA VISION 59 G.CONGIU 12(P)
09 MASSA CHOP 59 B.MARIE 13
10 FLAME D'AMOUR 59 T.BACHELOT 3 (P)
11 GREEN CURRY 57 M.VELON 2
12 COME TI AMO 58.5 M.GRANDIN 7
13 LORD ASRIEL D ALME 58.5 J.MOUTARD 4
14 EARLY LIGHT 58 C.DEMURO 14(P)
15 ZELZALITA 57.5 C.LECOEUVRE 11
16 MAGNETIQUE 55.5 A.MOLINS 15(P)
=09 IX-19.00-PR. HIPODROMO DE PALERMO -A.W.- E.12.500 HAND. DIV. M.1900
ALL WEATHER--(TRISNAZIONALE)-
01 SEMEUR 60 A.SUBIAS 2
02 SPINNING MIST 57.5 L.PLOMMEE 4 (P)
03 PALETUVIER 60 G.SIAS 3
04 A STOLEN KISS 60 M.BARZALONA 16
05 PUERTA DEL SOL 58.5 M.MICHEL 15(P)
06 VENICE 60 A.LEMAITRE 13
07 HIGHFIELD HEIRESS 60 T.PICCONE 8
08 HUNKY DORY 60 A.CRASTUS 9
09 TERTULIANE BLOOM 57 J.LACROIX 7 (P)
10 ZYGFRYD 58 M.GUYON 11
11 ANTICO 58 M.GRANDIN 12
12 NOT SO SILLY 58 B.MARIE 5
13 ALPENGEIST 57.5 R.MANGIONE 6 (P)
14 BECH RIVER 57 A.MOSSE 14
15 ECLAIR DE VATI 55 D.SANTIAGO 10
16 STELLAR JAY 54.5 P.CHEYER 1
FR - DEAUVILLE (WAG) - Domenica 10 Agosto 2025 dalle ore 13:56
Moderatori: Blackhorse, pierre, lukabhor
-
ediagaloppo
- FREEFORALL Expert

- Messaggi: 31275
- Iscritto il: 18/07/2023, 16:20
-
ediagaloppo
- FREEFORALL Expert

- Messaggi: 31275
- Iscritto il: 18/07/2023, 16:20
Re: FR - DEAUVILLE (WAG) - Domenica 10 Agosto 2025 dalle ore 13:56
RITIRI AVVENUTI PRIMA DELLE ORE 09.30:
CORSA =02 -- CAV. NR. 04 CIAO PA'
CORSA =03 -- CAV. NR. 15 WESTMINSTER NIGHT
CORSA =03 -- CAV. NR. 20 SERINES
CORSA =02 -- CAV. NR. 04 CIAO PA'
CORSA =03 -- CAV. NR. 15 WESTMINSTER NIGHT
CORSA =03 -- CAV. NR. 20 SERINES
-
ediagaloppo
- FREEFORALL Expert

- Messaggi: 31275
- Iscritto il: 18/07/2023, 16:20
Re: FR - DEAUVILLE (WAG) - Domenica 10 Agosto 2025 dalle ore 13:56
Cambio monta:
ALLA PRIMA CORSA IL CAV. NR.02 MISUNDERSTOOD
SARA' GUIDATO DA T. MARQUAND ANZICHE' O.MURPHY
ALLA PRIMA CORSA IL CAV. NR.02 MISUNDERSTOOD
SARA' GUIDATO DA T. MARQUAND ANZICHE' O.MURPHY
