FR - DEAUVILLE (WAG) - Sabato 09 Agosto 2025 dalle ore 13:58

Sezione dedicata al galoppo mondiale

Moderatori: Blackhorse, pierre, lukabhor

Rispondi
ediagaloppo
FREEFORALL Expert
FREEFORALL Expert
Messaggi: 30954
Iscritto il: 18/07/2023, 16:20

FR - DEAUVILLE (WAG) - Sabato 09 Agosto 2025 dalle ore 13:58

Messaggio da ediagaloppo »

=01 I-13.58-PR. DUBAI RACING CLUB (DE REUX) E.73.200 GR.3 M.2500
P.ERBA--(NOTRIO)-
01 MARQUISAT 59.5 C.DEMURO 2
02 RASHFORD 59.5 C.LECOEUVRE 5
03 SEVENNA'S KNIGHT 59.5 A.POUCHIN 4
04 SIMCA MILLE 59.5 C.SOUMILLON 3
05 UTHER 56 M.GUYON 1


=02 II-14.33-PR. DE LA VALLEE D'AUGE E.54.900 LISTED M.1000
P.ERBA--(TRIO)-
01 GRAFT 59 C.DEMURO 5
02 PEN AND SWORD 57.5 S.PASQUIER 6
03 FIRST LEGION 57.5 A.POUCHIN 4
04 VALASARA 56 C.LECOEUVRE 2
05 MISS YECHANCE 56 M.GUYON 1
06 WATEEN 56 A.MADAMET 3
07 SHINE ON ME 56 C.SOUMILLON 7



=03 III-15.15-PR. DE BAYEUX E.50.900 HANDICAP DIVISE M.1600
P.ERBA--(TRIO)-
01 OLYMPIC MESSAGE 60 A.LEMAITRE 4
02 LORD SINCLAIR 59 C.SOUMILLON 7
03 SIMPLY STRIKING 58 M.GUYON 15
04 PRINCE OF CLOUDS 58 T.BACHELOT 11
05 TRUE VALUE 57.5 R.THOMAS 13(P)
06 STELLANIA 57.5 C.LECOEUVRE 5
07 GRAN HABANO 56.5 S.BREUX 2
08 TOPY'SIM 56 L.BAILS 8
09 BIG LOG 56 C.DEMURO 6
10 BIG DRIFT 55.5 E.HARDOUIN 16
11 LIGHT WAKEUP 55.5 B.MARIE 14(P)
12 LOVELY ANGEL 55.5 A.MADAMET 12
13 ROYAL RIGHT 55.5 D.BREUX 10
14 CROWDFUNDING 55 R.MANGIONE 1
15 FAMOSO 55 T.PICCONE 3
16 SEPTIMUS 55 M.VELON 9



=04 IV-15.50-PR. HOTEL BARRIERE LE ROYAL DEAUVILLE E.17.400 COND. M.1400
ALL WEATHER--(TRIO)-
01 BLACK LIVES MATTER 60 R.VALAIS 1 (P)
02 NOCE D'OR 62 M.BOURGEAIS 2
03 ELUSIVE FOOT 62 B.WEBER 8
04 WIND OF CHANGE 60 A.BAUDRON 7
05 BROTHERS OF LILY'S 61 M.BOURILLON 3
06 KILFRUSH MEMORIES 58 N.CAPUT 12
07 SERQUIGNY 57 M.LEBAS 13
08 DROIT DE PAROLE 59 A.PELTIER 9
09 PIEMONT 59 M.LUKOVA 11
10 TOIJK 59 J.LANGHARD 6
11 SIGNORA BELLISSIMA 56.5 I.BAILLE 4
12 CIOTOLA 57.5 D.LOPEZ LERET 10
13 ASTRA DREAM 57.5 LHW .DIETEREN 5



=05 V-16.25-PR. DE TOUR-EN-BESSIN E.27.400 MAIDEN M.1400
P.ERBA--(TRIO)-
01 BULLET ANT 58 A.LEMAITRE 5
02 YEP 54.5 M.FAVRIAUX 6
03 POSSENHOFEN 58 M.GRANDIN 4
04 WOLLEMI 58 C.DEMURO 7
05 CIELO DI ROMA 58 A.POUCHIN 1
06 SIRAT 56 M.GUYON 8
07 SORBETTO 56 A.ORANI 2
08 DOSTOIEVSKY 56 C.SOUMILLON 3



=06 VI-17.00-PR. DE FALAISE E.27.400 MAIDEN FEMM. M.1400
P.ERBA--(TRIO)-
01 DO FOR LOVE 58 C.SOUMILLON 4
02 TARATEEL 58 C.DEMURO 7
03 SAMARTINA 58 S.PASQUIER 2
04 WHAKA 58 M.GUYON 9
05 MIUCCIA 58 T.BACHELOT 5
06 CHILD OF VISION 58 C.LECOEUVRE 1
07 LIKE LINDY 58 A.POUCHIN 3
08 RHIYANNA 58 T.PICCONE 12
09 FATA MORGANA 58 J.CLAUDIC 11
10 ILIANNABELLA 54.5 A.LE LAY MARTIN 10
11 PRAETORIA 52.5 M.FAVRIAUX 6
12 MON COEUR ALLEMAND 53.5 G.MEURY 8



=07 VII-17.35-PR. MICHEL HOUYVET E.50.300 LISTED M.3000
P.ERBA--(TRISNAZIONALE)-
01 ASMARANI 57 C.LECOEUVRE 5
02 DSCHINGIS SPIRIT 57 H.JOURNIAC 7
03 I GOT RHYTHM 57 C.SOUMILLON 8
04 ALLURE 57 A.POUCHIN 4
05 HOTHEADED 57 C.DEMURO 10
06 STARLORD 57 S.LEGRIX 3
07 ESPOIR AVENIR 57 E.CORALLO 1
08 GOLDEN WEAVER 57 A.LEMAITRE 6
09 ZINGARO 57 M.GUYON 11
10 SAPODILLA 55.5 M.GRANDIN 2
11 THROUGH THE FLAMES 55.5 M.FAVRIAUX 9



=08 VIII-18.10-PR. DE CREPON E.25.900 HANDICAP DIVISE M.1600
P.ERBA--(TRISNAZIONALE)-
01 TERREDEGUERRE 57.5 G.MEURY 6
02 TANTOMILE 59 M.GUYON 5
03 LUNALA 59 B.MARIE 7
04 AIGUIERE D'ARGENT 57.5 M.FAVRIAUX 9
05 LETTY'S MARVEL 58.5 A.POUCHIN 2 (P)
06 NARGIZ 58.5 C.DEMURO 13
07 DARNETAL 58.5 A.CRASTUS 10
08 BOTICELLI 58 C.SOUMILLON 16
09 AL KHAMSIN 58 R.MANGIONE 12
10 PLACEHOLDER 57.5 A.MADAMET 3
11 HARTWOOD MAN 56.5 T.PICCONE 8
12 SIMANCAS 54 L.BAILS 4
13 HAPPY HUNTER 52.5 M.VELON 1
14 ORANGE VIF 53 R.THOMAS 15
15 KING HARTWOOD 50 M.MICHEL 14
16 PLATINE 51 .NON PARTANT 11(P)



=09 IX-18.45-PR. 70EME GEORGES COURTOIS E.17.400 COND. M.1900
ALL WEATHER--(TRISNAZIONALE)-
01 SIM CARD 67 J.HONDIER 2
02 AUCOEURDELANUIT 67 N.GUARNIERI 3
03 ACCLAM 69 Y.MERGIRIE 7
04 FORCE TRANQUILLE 66.5 T.MORISSON 11
05 THEATRE LODGE 66 T.GUINEHEUX 1 (P)
06 SAGANO 66 DH.DUNSDON 12
07 KER WELEN 64 R.GABARD 13
08 PREWITT 66 M.LUKA 5
09 HONEY BADGER 66 P.LOTOUT 10
10 DIRE LA VERITE 64 JD.MANCEAU 4
11 VENTS CONTRAIRES 66 L.URBANO AGUERO 9
12 PRINCESSE SAPHIR 65.5 J.PLASSARD 6
13 VILLE NATALE 65.5 F.GUY 8
ediagaloppo
FREEFORALL Expert
FREEFORALL Expert
Messaggi: 30954
Iscritto il: 18/07/2023, 16:20

Re: FR - DEAUVILLE (WAG) - Sabato 09 Agosto 2025 dalle ore 13:58

Messaggio da ediagaloppo »

RITIRI AVVENUTI PRIMA DELLE ORE 09.30:

CORSA =05 -- CAV. NR. 01 BULLET ANT
CORSA =06 -- CAV. NR. 03 SAMARTINA
CORSA =08 -- CAV. NR. 01 TERREDEGUERRE
CORSA =08 -- CAV. NR. 16 PLATINE

---

ALLA QUARTA CORSA IL CAV. NR. 04 WIND OF CHANGE
----N O N ---CORRE---

Rispondi