FRA-Francia, DAX 07-08-23

Sezione dedicata al galoppo mondiale

Moderatori: Blackhorse, pierre

Rispondi
Avatar utente
Blackhorse
Site Admin
Site Admin
Messaggi: 5697
Iscritto il: 30/05/2020, 15:13

FRA-Francia, DAX 07-08-23

Messaggio da Blackhorse »

ZCZC
WAG07 08 23

IPPODROMO DI : FRA-Francia, DAX (Galoppo )
===
PARTENTI DICHIARATI PER LE CORSE DEL : 07 - 08 - 23
INIZIO RIUNIONE ORE : 12.00
===

=01 I-12.00-PR. DE LA FONTAINE CHAUDE E.12.000 RECL. M.1400
P.ERBA--(TRISNAZIONALE)-
01 LADIES LAW 56 L.ROUSSEAU 7
02 O'CARBALLO 58 A.GAVILAN 6
03 MRS PINK 56.5 F.VERON 10(P)
04 ARIANE 55 M.MEYER 12
05 DABIRADJA 53 LU. .ARMAND 9
06 IMAGINE CHOP 54.5 M.EON 3
07 WYSPER 53.5 V.ALONSO VIDAL DE L 8
08 AL ET CHOP 56 G.LEGRAS 11
09 CHAPELIER 54.5 A.MEROU 5
10 PEYRASSOL 56 V.JANACEK 4 (P)
11 KIVERING 52 A.MEKOUCHE 2
12 RECORD ME BELLE 52 M.ROMARY 1

=02 II-12.30-PR. DU BOIS DE BOULOGNE E.15.000 COND. M.1400
P.ERBA--(TRIO)-
01 PASSALITO 60 A.WERLE 2
02 GALILODGE 57 V.SEGUY 3
03 SILVER SILENT 56.5 G.TROLLEY DE PREVAU 1
04 MEC PLUS ULTRA 56 E.REVOLTE 7
05 ELUSIVE FOOT 56 G.GUEDJ-GAY 4
06 ROMANTIC MOON 55.5 A.CRASTUS 8
07 GOLONDRINA 52 V.ALONSO VIDAL DE L 5
08 SHAMASUN 54.5 A.GAVILAN 6

=03 III-13.00-PR. A. DETROYAT E.12.500 RECL. M.1400
P.ERBA--(TRIO)-
01 DABASIR 58 G.LEGRAS 9
02 JUBBAH 56.5 I.MENDIZABAL 1 (P)
03 BONNY LOVE 55 G.SANCHEZ 8
04 SILVY 54 V.ALONSO VIDAL DE L 4
05 STAR PAREILLE 55 M.MEYER 2
06 GARDEN CHOP 56 E.REVOLTE 7
07 LAUFE CHOP 56 G.GUEDJ-GAY 10
08 AVEC ELEGANCE 52 A.MEKOUCHE 5 (P)
09 GARMI 51 LU. .ARMAND 3
10 AURORE BOREALE 54.5 A.CRASTUS 6

=04 IV-13.30-PR. F. DUCASSOU E.17.000 COND. MAIDEN M.1400
P.ERBA--(TRIO)-
01 DANCE AHEAD 58 V.SEGUY 6
02 JACKADI 55.5 L.ROUSSEAU 4
03 TWINING TIME 55.5 C.LOAIZA 3 (P)
04 RARIYDA 56.5 H.MOUESAN 2
05 KHAMALGANE 56.5 R.SOUSA FERREIRA 7
06 GOOD'ID 55 G.SANCHEZ 8
07 BRIDGE WATER 56.5 F.VERON 9
08 ESPINACO 56 E.REVOLTE 5
09 ALWAYS ON TIME 53.5 V.ALONSO VIDAL DE L 1

=05 V-14.05-PR. BOUES THERMALES - GRAND DAX E.20.000 HANDICAP M.2300
P.ERBA--(TRISNAZIONALE)-
01 OZALEE 61 F.VERON 10
02 PIANINO 60 V.SEGUY 2
03 ANGEL CHARLY 58 M.FOULON 7
04 GERMINAL 57.5 I.MENDIZABAL 1
05 KHANSA 54.5 A.MEROU 9
06 SUPERIOR BEAUTY 55.5 H.MOUESAN 8
07 SANBER 55 R.SOUSA FERREIRA 5
08 AKINOOS 54 A.WERLE 3
09 GREEN PERFUME 51 A.CRASTUS 6
10 ARRUNDEL 49 A.MEKOUCHE 4

=06 VI-14.40-PR. ALPHONSE CAMPET E.12.000 RECL. HAND. M.2300
P.ERBA--(TRIO)-
01 CAPARICA 57 M.LETOURNEAU 8
02 DOWN TOWN 56 A.MEKOUCHE 3
03 GEORGIA 57 G.SANCHEZ 9
04 COBRECES 58 I.MENDIZABAL 5
05 A BETTER WORLD 58 A.CRASTUS 1
06 AICHE DE BRETEL 55 M.MEYER 12
07 ABASTO 53.5 V.ALONSO VIDAL DE L 7
08 PATCHOU 56 A.GAVILAN 2
09 AL IMPACT 56 E.CORALLO 6 (P)
10 CAMARINES 56 G.GUEDJ-GAY 10(P)
11 LILAS DE FRANCE 52 M.ROMARY 4
12 IZANA BERE 54.5 F.VERON 11

=07 VII-15.15-PR. GENERAL J. COURREGES E.20.000 COND. M.2100
P.ERBA--(TRIO)-
01 SI YOU SOON AA 62 V.SEGUY 5
02 BAND JO AA 60 G.SANCHEZ 4 (P)
03 HINDLYLA AA 58 MA.BERNADET 1
04 KING DE TANUES AA 59 C.MERILLE 3 (P)
05 SIDJY AA 58.5 M.FOULON 11
06 KOALA AA 58 A.BENDJAMA 6
07 HAWKINS AA 58 E.REVOLTE 9 (P)
08 LA RUIZA AA 56 M.MEYER 2
09 FALSTAFF DU PECOS AA 56 H.MOUESAN 10
10 KALY DE LA BRUNIE AA 55.5 G.GUEDJ-GAY 8
11 KALINKA LABOUEYRIE AA 53.5 F.VERON 7

=08 VIII-15.50-PR. G. DE VILLATOYA TQQ E.14.000 HANDICAP M.2100
P.ERBA- (--TRIS--)
01 CHIEF OF STALL 60 G.TROLLEY DE PREVAU 3 (P)
02 JIMOON DE BOZOULS 58 M.MEYER 10
03 BURNING EMOTION 57.5 M.EON 7
04 ORRI 59 A.GAVILAN 11
05 CULTURE 59 E.REVOLTE 12
06 L'ARCHET 58.5 A.CRASTUS 6
07 SAVILE ROW 56 A.MEKOUCHE 4 (P)
08 NOTRE DAME D'ID 58 M.FOULON 8
09 AGAMEMNON 56.5 I.MENDIZABAL 1
10 DANN 54 LU. .ARMAND 2
11 TUNDRA 53.5 D.SANTIAGO 5
12 TREMONT 54 H.MOUESAN 14
13 QUEEN LIBERTY 54 G.GUEDJ-GAY 13(P)
14 LOUVE DANCER 48.5 M.VIDOTTO 9 (P)



FINE
Rispondi