FRA-Francia, CHANTILLY 10-07-23

Sezione dedicata al galoppo mondiale

Moderatori: Blackhorse, pierre

Rispondi
Avatar utente
Blackhorse
Site Admin
Site Admin
Messaggi: 5859
Iscritto il: 30/05/2020, 15:13

FRA-Francia, CHANTILLY 10-07-23

Messaggio da Blackhorse »

ZCZC
WAG10 07 23

IPPODROMO DI : FRA-Francia, CHANTILLY (Galoppo )
===
PARTENTI DICHIARATI PER LE CORSE DEL : 10 - 07 - 23
INIZIO RIUNIONE ORE : 13.15
===

=01 I-13.15-PR. DU SOLEIL DE BRETAGNE E.30.000 COND M.1200
P.ERBA--(NOTRIO)-
01 RETORT 58 C.LECOEUVRE 3
02 ZITTITUTTI 58 B.MURZABAYEV 1
03 ROCAMBOLESQUE 58 C.DEMURO 4
04 HANTANO 58 S.PASQUIER 2
05 REVERSO 56 M.GUYON 5

=02 II-13.48-PR. DE VERSIGNY-AW- E.14.000 HAND M.2700
ALL WEATHER--(TRIO)-
01 JAFER 60 H.LEBOUC 8
02 GOT FLIGHT 59.5 M.GUYON 4
03 LE GARDOLOT 58 L.BAILS 12
04 RUUDJE 59.5 J.GUILLOCHON 7
05 TENNESSEE JOHN 59.5 S.MAILLOT 1
06 RANNAN 59 F.LEFEBVRE 11
07 LEON 59 D.BOCHE 13
08 GOOD BOY KENNY 58.5 B.MARIE 5
09 CUBA LIBRE 57 M.BARZALONA 6
10 ROIS DEMAIN 56 J.CLAUDIC 10
11 BELLA FLORIDA 56 T.TRULLIER 2
12 SWEET BETSY 53.5 P.CHEYER 3
13 IGGY CHOP 54 A.POUCHIN 9
14 SOKA D'ANS 52.5 L.GROSSO 14

=03 III-14.23-PR. DE LA VERRERIE E.30.000 COND FEMM M.1200
P.ERBA--(TRIO)-
01 EXPERT ADVICE 58 C.LECOEUVRE 2
02 ALKINA 58 C.DEMURO 8
03 CIOTOLA 58 A.POUCHIN 9
04 IHOA 58 A.MADAMET 3
05 GENTILESCHI 58 T.BACHELOT 4
06 QUENDRESA 58 M.BARZALONA 6
07 BAHIA BLANCA 56.5 M.VELON 5
08 VIA ELECTRIANO 58 T.PICCONE 7
09 CAVALLETTI 56 B.MURZABAYEV 1

=04 IV-14.58-PR. DU CHEMIN BLANC-AW- E.16.000 HAND M.1900
ALL WEATHER--(TRIO)-
01 ANDROS GIRL 58.5 M.EON 16
02 ZYGFRYD 58 L.BAILS 1
03 MISS SPRINGSTEEN 59 G.MOSSE 6
04 TROISCENTSEPT 59 A.PIETSCH 14
05 PEYTON PLACE 58.5 H.LEBOUC 5
06 TOPFINE 58.5 M.GUYON 11
07 PARFAITE MERILL 58 T.PICCONE 17
08 BECH RIVER 56 A.MOSSE 7
09 MY BUDDY 57 A.LEMAITRE 15
10 FIRST BIRST 57 J.CLAUDIC 12
11 MYSTIC CHOP 56 H.BOUTIN 13
12 QUIZ EVOLUTION 54 R.MANGIONE 4
13 BURN ONE DOWN 51.5 D.SANTIAGO 3
14 PAPA WINNER 51 M.VELON 8
15 FEE HISTORIQUE 49.5 C.COLARDO 10
16 MIENGO 52 B.MARIE 9
17 THE FIRST LADY 52 T.TRULLIER 2

=05 V-15.33-PR. DE LA PEPINIERE FONDS EUROPEEN DE L'ELEVAGE E.48.000 LIST COND FEMM M.2100
P.ERBA--(TRIO)-
01 ROMAGNA MIA 58 T.BACHELOT 8
02 SUYIAN 56.5 C.LECOEUVRE 2
03 DARKANIYA 56.5 M.BARZALONA 7
04 MANISHA 56.5 A.POUCHIN 3
05 SHABANA 56.5 T.PICCONE 1
06 CLEMMIE C 56.5 M.GUYON 4
07 MQSE DE SEVIGNE 56.5 B.MURZABAYEV 6
08 OMNIA MUNDA MUNDIS 56.5 G.MOSSE 5

=06 VI-16.08-PR. DU CARREFOUR-AW-DES QUATRES FRERES E.21.000 HAND M.1900
ALL WEATHER--(TRIO)-
01 LOU BALICOT 60 C.DEMURO 1
02 DARIYANGEL 60 S.HELLYN 5
03 JAAYIZ 59 B.MARIE 12
04 KARIOITAHI 59 M.BARZALONA 11
05 KING OF TWIST 59 H.JOURNIAC 7
06 BAILEYS BLESSING 59 T.TRULLIER 13
07 FAZZANO 59 P.BAZIRE 8
08 WELCOME MOON 59 R.MANGIONE 4
09 TORIANO 59 F.LEFEBVRE 9
10 VARINKA 59 E.HARDOUIN 2
11 GREAT CHARLIE 57 M.EON 17
12 GREEN CURRY 57 M.VELON 14
13 FOREVER COCO 56.5 D.SANTIAGO 6
14 TRIPTAJIKA 58 H.BESNIER 3
15 AFFAIRE CONCLUE 58 A.POUCHIN 16
16 SONDERBAR 56 E.WEISSMEIER 15
17 RUBIS GOLD 57 J.CLAUDIC 10

=07 VII-16.43-PR. DU PETIT CHATEAU E.27.000 HAND M.2400
P.ERBA--(TRISNAZIONALE)-
01 AUENWOLF 60 T.TRULLIER 17
02 DAIQUIRI DREAM 60 C.SOUMILLON 11
03 LETTYT FIGHT 58 A.LEMAITRE 6
04 SITUMELEDEMANDAIS 55.5 M.PESLIER 10
05 GULF 58 M.BARZALONA 4 (P)
06 AHA 57.5 R.THOMAS 13
07 SENOR PEDRO 57.5 C.DEMURO 8
08 DENIA 57.5 T.PICCONE 18
09 HANDHY 56 L.POGGIONOVO 15
10 AMERICAN PARK 57.5 P.BAZIRE 16
11 SANCHO 57 M.GUYON 5
12 CREATIVE 57 R.MANGIONE 7
13 KALAOS 57 R.PIECHULEK 1 (P)
14 BREATH OF FIRE 57 S.LADJADJ 9
15 SAAM 55 L.BAILS 12
16 MODERN VALUE 56 B.MURZABAYEV 14
17 REPLENISH 54 C.PACAUT 3
18 FROZEN 53.5 O.ANDIGNE 2

=08 VIII-17.18-PR. DU CARREFOUR-AW-DES LYONNAIS E.23.000 HAND M.1900
ALL WEATHER--(TRISNAZIONALE)-
01 LIGHT WAKEUP 60 B.MARIE 9
02 PERROU 60 E.HARDOUIN 3
03 BURATTINA 58.5 D.SANTIAGO 14
04 QUEEN CLEMENCE 58.5 E.WEISSMEIER 5
05 CHEESE 60 T.BACHELOT 7
06 BLUE FALCON 59.5 H.JOURNIAC 12
07 FROSTY BAY 59 M.GUYON 4
08 DORAZIO 59 A.PIETSCH 17
09 BOOGIE 57.5 P.CHEYER 1
10 KILIA 59 J.MOBIAN 6
11 ALFIERI 57.5 A.POUCHIN 15
12 MARGESSON 57 M.BARZALONA 16
13 SAGUARO 56.5 A.LEMAITRE 13
14 STADE VELODROME 56.5 C.DEMURO 2
15 LAURA TREZY 56.5 S.PASQUIER 11
16 CISKY 56 D.BOCHE 10
17 VAN HALO 56 T.PICCONE 8 (P)

=09 IX-18.00-PR. DU CHATEAU NEUF-TQQ- E.53.000 HAND M.2400
P.ERBA- (--TRIS--)
01 PANJAMAN 60 A.LEMAITRE 13
02 THUNDERSPEED 59.5 M.GUYON 4
03 DREAMS 59 R.MANGIONE 5
04 FORCE DE L'AUBE 59 C.GUITRAUD 15
05 ANCTOT 59 C.SOUMILLON 10
06 ALERIO 59 M.BARZALONA 3
07 SANTURIN 58 A.MOLINS 7
08 IDEAL KING 58 C.LECOEUVRE 11
09 KOSAKENZIPFEL 58 R.PIECHULEK 12
10 FLATTEN THE CURVE 57.5 E.HARDOUIN 2
11 LEPTI PRINSADI 57.5 C.DEMURO 14
12 VEULES 57.5 G.MOSSE 6
13 VALENTINO 57 S.PASQUIER 9
14 NORTH HUNTER 57 H.BESNIER 16
15 AGILE 57 M.VELON 8
16 THROUGH THE MIST 57 T.PICCONE 1



FINE
Rispondi