FR - LONGCHAMP (WBG) - Giovedì 11 Settembre 2025 dalle ore 15:30
Moderatori: Blackhorse, pierre, lukabhor
-
ediagaloppo
- FREEFORALL Expert

- Messaggi: 31275
- Iscritto il: 18/07/2023, 16:20
FR - LONGCHAMP (WBG) - Giovedì 11 Settembre 2025 dalle ore 15:30
=01 I-15.30-PR. LA ROCHETTE E.73.200 GR.3 M.1400 P.ERBA--(NO TRIO)
01 VARDIF 57 M.BARZALONA 4
02 KOMOREBI 57 C.DEMURO 2
03 KENZEL 57 E.CORALLO 3
04 NIGHTTIME 57 M.GUYON 1
=02 II-16.05-PR. D'AUMALE E.119.000 GR.2 FEMM. M.1600P.ERBA--(NO TRIO)
01 NARISSA 57 M.BARZALONA 3
02 PRINCESS PETROL 57 K.SHOEMARK 4
03 CLEA CHOPE 57 C.DEMURO 1
04 MADAME LY 57 M.GRANDIN 5
05 GREEN SPIRIT 57 M.GUYON 2
=03 III-16.40-PR. GRAND DES ANGLO-ARABES E.50.300 COND. M.2400 P.ERBA--(TRIO)
01 FRANCE ANGLO'JAC AA 60 A.WERLE 2
02 MOMBASA AA 59.5 A.GAVILAN 6
03 FLAMBOYANTE AA 59.5 G.GUEDJ-GAY 11
04 LLASTOON PONTADOUR AA 59 A.CRASTUS 7 (P)
05 NAXOS AA 59 M.BARZALONA 5 (P)
06 SERPENTARD AA 59 F.BAYLE 10
07 DUC D'ALIENOR AA 59 I.MENDIZABAL 9
08 PESO DI LEGNO AA 59 C.DEMURO 8
09 KALIS DE LA BRUNIE AA 54.5 C.LECOEUVRE 3
10 KHEOPS DE BUJ AA 54.5 V.SEGUY 1 (P)
11 FIRST LILY PECOS AA 53.5 R.DUBORD 4
=04 IV-17.15-PR. DE NEUILLY E.26.900 HANDICAP DIV. M.2400 P.ERBA--(TRIS NAZIONALE)
01 JEANS AND JEWELLS 60 S.PASQUIER 13
02 KETMIE QUEEN 60 M.GUYON 2
03 GOLDEN BLUSH 60 T.BACHELOT 4
04 NOW THE EAGLE 59.5 A.MADAMET 9
05 SOLIGNY 59 A.HAMELIN 3
06 AMPOLA 59 M.GRANDIN 1
07 KEEN LADY 58.5 C.LECOEUVRE 5
08 ALASTOR MAUGREY 58 C.DEMURO 8
09 ZARTOP 56.5 A.MOLINS 10
10 SUN RISE 57.5 T.PICCONE 7
11 KALAFA 56 M.BARZALONA 11
12 MARIE DE PRUSSE 51.5 C.COLLET-VIDAL 6
13 FELICIA STORM 51.5 M.VELON 12
=05 V-18.00-PR. DE LONGCHAMP E.52.800 HANDICAP DIV. M.2400 P.ERBA--(TRIO)
01 LARLIB 60 E.HARDOUIN 12
02 AVANT L'ORAGE 58.5 M.FAVRIAUX 11
03 FLYING FREE 58.5 T.BACHELOT 6
04 BLACK ULTRA 58 A.CRASTUS 2
05 PICOBELLA ROSA 58 A.MADAMET 16
06 ZELKER 58 A.HAMELIN 8
07 PRINCESSE D'AMOUR 57.5 C.LECOEUVRE 14
08 SEA THE MAN 57.5 M.BARZALONA 1
09 DON'T SHUT ME DOWN 56 M.GUYON 7
10 ROULETTE 55.5 S.PASQUIER 4
11 EMERALD ISLAND 55.5 I.MENDIZABAL 3
12 VIE SECRETE 55.5 S.LADJADJ 5
13 ROCKFENDER 55 C.DEMURO 10
14 ISPERIA 55 R.MANGIONE 15
15 ETREHAM 54.5 D.SANTIAGO 9
16 ALWAYS TIME 54.5 O.ANDIGNE 13
=06 VI-18.35-PR. GLADIATEUR E.73.200 GR.3 M.3100 P.ERBA--(NO TRIO)
01 DOUBLE MAJOR 59 M.GUYON 3
02 GOYA SENORA 57 C.LECOEUVRE 1
03 BEL ET BIEN 57 A.BARON 4
04 COETZEE 57 M.BARZALONA 2
05 MR DIAFOIRUS 57 M.FAVRIAUX 5
=07 VII-19.10-PR. DE LA GOUTTE D'OR E.21.100 HANDICAP DIV. M.1900 P.ERBA--(TRIS NAZIONALE)
01 SOKNA 60.5 A.MOLINS 12
02 FOXEY LADY 62 M.FAVRIAUX 9
03 LUNALA 61.5 M.BARZALONA 8
04 JACK OF TRADES 60.5 A.MADAMET 2
05 FLAMBOYANTE 60 O.ANDIGNE 1
06 KIEVSKY 60 I.MENDIZABAL 5
07 LOVE THE STARS 59 B.MARIE 7
08 LA BONITA 57 C.PACAUT 3
09 LUCY GALESTE 58 M.GUYON 4
10 ADLAN SENORA 57.5 C.LECOEUVRE 13
11 CAREGIVER 57 J.MOUTARD 6
12 JOYEUSE SAGE 55 M.VELON 10
13 KING HARTWOOD 55 C.DEMURO 11(P)
=08 VIII-19.42-PR. DE CHARONNE E.19.200 HANDICAP DIV. M.1900 P.ERBA--(TRIS NAZIONALE)
01 SAN TEODORICO 60 C.DEMURO 4
02 PIANTARELLA 59.5 M.BARZALONA 10
03 MAGNETIQUE 54.5 A.MOLINS 6 (P)
04 DIWAN SENORA 55.5 C.LECOEUVRE 12
05 ANGEL DUST 55.5 A.MADAMET 5
06 SOHO VICKY 55.5 A.BARON 13
07 DETESNOUVELLES 54 J.MARIEN 1
08 SUBLIME CHOPE 53.5 G.SIAS 11
09 ANONYME 51.5 F.VALLE SKAR 3
10 ENORA SENORA 51.5 M.GERMAIN 2
11 PEYTON PLACE 50 D.SANTIAGO 9
12 GOT FROST 51 L.BAILS 7 (P)
13 GRISBI 51 A.CRASTUS 8
01 VARDIF 57 M.BARZALONA 4
02 KOMOREBI 57 C.DEMURO 2
03 KENZEL 57 E.CORALLO 3
04 NIGHTTIME 57 M.GUYON 1
=02 II-16.05-PR. D'AUMALE E.119.000 GR.2 FEMM. M.1600P.ERBA--(NO TRIO)
01 NARISSA 57 M.BARZALONA 3
02 PRINCESS PETROL 57 K.SHOEMARK 4
03 CLEA CHOPE 57 C.DEMURO 1
04 MADAME LY 57 M.GRANDIN 5
05 GREEN SPIRIT 57 M.GUYON 2
=03 III-16.40-PR. GRAND DES ANGLO-ARABES E.50.300 COND. M.2400 P.ERBA--(TRIO)
01 FRANCE ANGLO'JAC AA 60 A.WERLE 2
02 MOMBASA AA 59.5 A.GAVILAN 6
03 FLAMBOYANTE AA 59.5 G.GUEDJ-GAY 11
04 LLASTOON PONTADOUR AA 59 A.CRASTUS 7 (P)
05 NAXOS AA 59 M.BARZALONA 5 (P)
06 SERPENTARD AA 59 F.BAYLE 10
07 DUC D'ALIENOR AA 59 I.MENDIZABAL 9
08 PESO DI LEGNO AA 59 C.DEMURO 8
09 KALIS DE LA BRUNIE AA 54.5 C.LECOEUVRE 3
10 KHEOPS DE BUJ AA 54.5 V.SEGUY 1 (P)
11 FIRST LILY PECOS AA 53.5 R.DUBORD 4
=04 IV-17.15-PR. DE NEUILLY E.26.900 HANDICAP DIV. M.2400 P.ERBA--(TRIS NAZIONALE)
01 JEANS AND JEWELLS 60 S.PASQUIER 13
02 KETMIE QUEEN 60 M.GUYON 2
03 GOLDEN BLUSH 60 T.BACHELOT 4
04 NOW THE EAGLE 59.5 A.MADAMET 9
05 SOLIGNY 59 A.HAMELIN 3
06 AMPOLA 59 M.GRANDIN 1
07 KEEN LADY 58.5 C.LECOEUVRE 5
08 ALASTOR MAUGREY 58 C.DEMURO 8
09 ZARTOP 56.5 A.MOLINS 10
10 SUN RISE 57.5 T.PICCONE 7
11 KALAFA 56 M.BARZALONA 11
12 MARIE DE PRUSSE 51.5 C.COLLET-VIDAL 6
13 FELICIA STORM 51.5 M.VELON 12
=05 V-18.00-PR. DE LONGCHAMP E.52.800 HANDICAP DIV. M.2400 P.ERBA--(TRIO)
01 LARLIB 60 E.HARDOUIN 12
02 AVANT L'ORAGE 58.5 M.FAVRIAUX 11
03 FLYING FREE 58.5 T.BACHELOT 6
04 BLACK ULTRA 58 A.CRASTUS 2
05 PICOBELLA ROSA 58 A.MADAMET 16
06 ZELKER 58 A.HAMELIN 8
07 PRINCESSE D'AMOUR 57.5 C.LECOEUVRE 14
08 SEA THE MAN 57.5 M.BARZALONA 1
09 DON'T SHUT ME DOWN 56 M.GUYON 7
10 ROULETTE 55.5 S.PASQUIER 4
11 EMERALD ISLAND 55.5 I.MENDIZABAL 3
12 VIE SECRETE 55.5 S.LADJADJ 5
13 ROCKFENDER 55 C.DEMURO 10
14 ISPERIA 55 R.MANGIONE 15
15 ETREHAM 54.5 D.SANTIAGO 9
16 ALWAYS TIME 54.5 O.ANDIGNE 13
=06 VI-18.35-PR. GLADIATEUR E.73.200 GR.3 M.3100 P.ERBA--(NO TRIO)
01 DOUBLE MAJOR 59 M.GUYON 3
02 GOYA SENORA 57 C.LECOEUVRE 1
03 BEL ET BIEN 57 A.BARON 4
04 COETZEE 57 M.BARZALONA 2
05 MR DIAFOIRUS 57 M.FAVRIAUX 5
=07 VII-19.10-PR. DE LA GOUTTE D'OR E.21.100 HANDICAP DIV. M.1900 P.ERBA--(TRIS NAZIONALE)
01 SOKNA 60.5 A.MOLINS 12
02 FOXEY LADY 62 M.FAVRIAUX 9
03 LUNALA 61.5 M.BARZALONA 8
04 JACK OF TRADES 60.5 A.MADAMET 2
05 FLAMBOYANTE 60 O.ANDIGNE 1
06 KIEVSKY 60 I.MENDIZABAL 5
07 LOVE THE STARS 59 B.MARIE 7
08 LA BONITA 57 C.PACAUT 3
09 LUCY GALESTE 58 M.GUYON 4
10 ADLAN SENORA 57.5 C.LECOEUVRE 13
11 CAREGIVER 57 J.MOUTARD 6
12 JOYEUSE SAGE 55 M.VELON 10
13 KING HARTWOOD 55 C.DEMURO 11(P)
=08 VIII-19.42-PR. DE CHARONNE E.19.200 HANDICAP DIV. M.1900 P.ERBA--(TRIS NAZIONALE)
01 SAN TEODORICO 60 C.DEMURO 4
02 PIANTARELLA 59.5 M.BARZALONA 10
03 MAGNETIQUE 54.5 A.MOLINS 6 (P)
04 DIWAN SENORA 55.5 C.LECOEUVRE 12
05 ANGEL DUST 55.5 A.MADAMET 5
06 SOHO VICKY 55.5 A.BARON 13
07 DETESNOUVELLES 54 J.MARIEN 1
08 SUBLIME CHOPE 53.5 G.SIAS 11
09 ANONYME 51.5 F.VALLE SKAR 3
10 ENORA SENORA 51.5 M.GERMAIN 2
11 PEYTON PLACE 50 D.SANTIAGO 9
12 GOT FROST 51 L.BAILS 7 (P)
13 GRISBI 51 A.CRASTUS 8
-
ediagaloppo
- FREEFORALL Expert

- Messaggi: 31275
- Iscritto il: 18/07/2023, 16:20
-
ediagaloppo
- FREEFORALL Expert

- Messaggi: 31275
- Iscritto il: 18/07/2023, 16:20
Re: FR - LONGCHAMP (WBG) - Giovedì 11 Settembre 2025 dalle ore 15:30
RITIRI AVVENUTI PRIMA DELLE ORE 09.30:
CORSA =05 -- CAV. NR. 05 PICOBELLA ROSA
CORSA =07 -- CAV. NR. 04 JACK OF TRADES
CORSA =07 -- CAV. NR. 11 CAREGIVER
---
ALLA TERZA CORSA IL CAV. NR. 04 LLASTOON PONTADOUR AA
----N O N ---CORRE---
ALLA TERZA CORSA IL CAV. NR. 10 KHEOPS DE BUJ AA
----N O N ---CORRE---
CORSA =05 -- CAV. NR. 05 PICOBELLA ROSA
CORSA =07 -- CAV. NR. 04 JACK OF TRADES
CORSA =07 -- CAV. NR. 11 CAREGIVER
---
ALLA TERZA CORSA IL CAV. NR. 04 LLASTOON PONTADOUR AA
----N O N ---CORRE---
ALLA TERZA CORSA IL CAV. NR. 10 KHEOPS DE BUJ AA
----N O N ---CORRE---
-
ediagaloppo
- FREEFORALL Expert

- Messaggi: 31275
- Iscritto il: 18/07/2023, 16:20
Re: FR - LONGCHAMP (WBG) - Giovedì 11 Settembre 2025 dalle ore 15:30
ALLA TERZA CORSA IL CAV. NR. 10 KHEOPS DE BUJ AA
----N O N ---CORRE---
ALLA TERZA CORSA IL CAV. NR. 04 LLASTOON PONTADOUR AA
----N O N ---CORRE---
----N O N ---CORRE---
ALLA TERZA CORSA IL CAV. NR. 04 LLASTOON PONTADOUR AA
----N O N ---CORRE---
