I-17.45-PR. BETUK AWC MIDD.DIS.TR.TQQ C.NAZ.515 E.54.350 CL.2 HAND. M.2000 (--TRIS--)
01 STORM CATCHER 63 D PROBERT 7
02 CHARLOTTE'S WEB 61 H DAVIES 6
03 PENZANCE 61 A RAWLINSON 8
04 YOUTHFUL KING 56 JACK DACE 2
05 KING'S CODE 57 JORDAN WILLIAMS 12
06 DRAGON ICON 58 J MITCHELL 10
07 GENOAH 58 BILLY LOUGHNANE 3
08 KIND OF KISS 58 P BRADLEY 4
09 THE GLEN ROVERS 57 S D BOWEN 9
10 ROYAL APPROVAL 57 JASON WATSON 1
11 CIVIL LAW 56 C SHEPHERD 5
12 URBAN SPRAWL 54 J FANNING 11
UK LINGFIELD (WAG) - Venerdì 28 Febbraio 2025 Ore 17:45
Moderatori: Blackhorse, pierre, lukabhor
-
- FREEFORALL Expert
- Messaggi: 15605
- Iscritto il: 18/07/2023, 16:20