=01 I-13.11-PR. DES MAURES E.23.000 MAIDEN M.2150 P.ERBA--(TRIO)
01 ESCAPE GAME 58 T.PICCONE 5 (P)
02 GOOD ORPEN 58 A.MADAMET 4
03 AIDAN'S PHONE 58 H.BESNIER 6
04 LOUIS OTHON 58 M.GRANDIN 3
05 MAYISKI 58 C.DEMURO 2
06 MARSANNAY 58 E.HARDOUIN 1
=02 II-13.55-PR. DU VAR E.53.000 HAND. DIVISE M.2150 P.ERBA--(TRIO)
01 GOOD GIFT 62.5 T.PICCONE 2
02 ALMIRO 60 C.LECOEUVRE 13
03 SUNFAST 59.5 E.HARDOUIN 1 (P)
04 NIKOLAJ 59.5 G.GUEDJ-GAY 14
05 LOU MAN 59 A.CRASTUS 15
06 GRAND BALCON 58 T.BACHELOT 4
07 WUKHANN 55.5 M.GRANDIN 8
08 GIRAFFE 55.5 H.BESNIER 10
09 USER KINDLY 55.5 A.MADAMET 12
10 MORSAN 55 H.BOUTIN 11
11 RIYAK 55 M.GUYON 16
12 MONA TREZY 55 B.MARIE 9
13 HENRY THE LION 55 C.DEMURO 5
14 VEULES 54.5 A.ORANI 3
15 ONE POINT 53 D.BREUX 6
16 NARCOS 52.5 M.FOREST 7
=03 III-14.30-PR. DE L'ESTEREL E.23.000 MAIDEN FEMM. M.2150 P.ERBA--(TRIO)
01 MUDHAWI 55.5 N.M..LOPES DUARTE 1 (P)
02 BIG SURPRISE 58 M.GRANDIN 4
03 MILENA 58 B.MARIE 5
04 BLANCHE SACREE 58 H.BESNIER 7
05 AZOTE 58 C.LECOEUVRE 3
06 BAVARDE 58 M.GUYON 8
07 BIRCH BLUE 54.5 M.VELON 6
08 MAKE YOU MINE 56 C.DEMURO 2
=04 IV-15.05-PR. GP. DES JEUNES JOCK APP AW E.17.000 ALL.AMZ. HAND M.2400 ALL WEATHER--(TRIO)
01 L'ARGENT 58.5 G.ROTH LE VAILLANT 12
02 CAPABLE 60 L.CARBONI 2
03 LAGOONE CHOPE 58.5 A.MOSSE 11
04 PICNIC ROYAL 58 E.PUILLET-RODA 5 (P)
05 MISS ROAZHON 57.5 M.BRUNELLI 1
06 VOILA POURQUOI 57 M.FAVRIAUX 10
07 MOUTRAKI 56 C.BANZ 8
08 WHATLINGTON 53.5 M.CABAL 7
09 DREAM WUKAIR 55.5 N.BAUDET 6 (P)
10 SEVERIN 55.5 L.NOMIS 9
11 MAVALA 51 M.MORCEL 4 (P)
12 SANBER 53 G.SIAS 3
=05 V-15.40-PR. MARILDO E.25.000 HAND. M.3200 P.ERBA--(TRIO)
01 SUPER QUARTZ 58.5 M.BRUNELLI 2
02 INTERSTELLA 59 A.CRASTUS 5
03 SITJAR 58.5 M.GUYON 3
04 TURANIA 58 S.PASQUIER 8
05 BARBADIN 55 C.DEMURO 6
06 ALGECIRAS 51.5 M.FAVRIAUX 1
07 AUEN ADVENTURE 52 A.MOLINS 9 (P)
08 AVERNES 51.5 D.BREUX 4 (P)
09 SAINT LANGIS 51 E.HARDOUIN 7 (P)
=06 VI-16.15-PR. DE CARPENTRAS AW E.21.000 HAND. DIVISE M.1600 ALL WEATHER--(TRIO)
01 OISSEL 60 C.DEMURO 11
02 MARLOWE 59.5 H.BOUTIN 8
03 AZAMASTAM 59.5 A.CRASTUS 1
04 KOOL FIRST 58.5 E.HARDOUIN 6
05 SPORT COUPE 58 F.FORESI 10
06 SOAN 57.5 A.ORANI 5
07 D DAY MAN 56.5 S.PASQUIER 2
08 MORHIB 55 M.MICHEL 4 (P)
09 TOTAL KNOCKOUT 56 B.MARIE 3 (P)
10 FALCON 55.5 A.MADAMET 9 (P)
11 ANDINO 50 T.BREBION 7
=07 VII-16.50-PR. DU PLATEAU DE CAUSS. AW E.25.000 HAND. DIVISE M.1600 ALL WEATHER--(TRIO)
01 BIG LOG 62 C.DEMURO 9
02 IZASTEP 60 M.MICHEL 10
03 DOM BERTRAND 59 T.BREBION 5 (P)
04 ASHIKTASH 58 G.SIAS 6
05 MAGIC VATI 58.5 A.MADAMET 11
06 WOFF 57 H.BOUTIN 8
07 INDIAN PACIFIC 57 H.BESNIER 4
08 IRBIS 56.5 A.ORANI 1
09 PACO 54 B.MARIE 2
10 LETTY'S MARVEL 54 E.HARDOUIN 7
11 AUTUMN TWILIGHT 53 J.MARIEN 3
=08 VIII-17.25-PR. DU VAUCLUSE E.27.000 HAND. DIVISE M.2150 P.ERBA--(TRIO)
01 ATHINEOS 58.5 M.VELON 7
02 WALDKAUZ 59.5 H.BESNIER 6
03 MISS WHITE SOCKS 59.5 E.HARDOUIN 8
04 BEIJINHO 59 G.MILLET 5 (P)
05 RAJMAMAILLE 59 C.DEMURO 11
06 NEVA NEVADA 58.5 A.MADAMET 12
07 KALIFE ALAPLACE 58 C.LECOEUVRE 4
08 EASTERN STAR 58 M.GUYON 9
09 RIMBAULT 56.5 A.ORANI 3
10 LIGHTS COME ON 56 H.BOUTIN 1
11 MAGNETIQUE 50 D.SANTIAGO 2
12 BREATH OF FIRE 51 F.VALLE SKAR 10
FR - CAGNES SUR MER (WAG) - Mercoledì 05/02/2025 dalle ore 13:11
Moderatori: Blackhorse, pierre, lukabhor
-
- FREEFORALL Expert
- Messaggi: 13644
- Iscritto il: 18/07/2023, 16:20
-
- FREEFORALL Expert
- Messaggi: 13644
- Iscritto il: 18/07/2023, 16:20
Re: FR - CAGNES SUR MER (WAG) - Mercoledì 05/02/2025 dalle ore 13:11
Ritiro:
ALLA PRIMA CORSA IL CAV. NR. 06 MARSANNAY
----N O N ---CORRE---
ALLA PRIMA CORSA IL CAV. NR. 06 MARSANNAY
----N O N ---CORRE---