=01 I-11.20-PR. DU MARAIS DU LYS E.16.000 COURSE A COND. QUALIF. M.1600 ALL WEATHER--(TRIO)
01 READY KING 56.5 A.VILCHIEN 1
02 THUNDERHEART 58 A.MADAMET 5 (P)
03 ELUSIVE GLORY 57 C.LECOEUVRE 3
04 BOLZANO 57 P.BAZIRE 2
05 EN PLEIN AIR 57 R.THOMAS 4
06 BATIAR 56 B.MARIE 8
07 GOLD O'BOY 56 .NON PARTANT 7
08 LELENTHA 56 T.TRULLIER 9
09 TRENO 54.5 S.VOGT 10
10 CAROLINE BAY 54.5 H.JOURNIAC 11
11 PRINCESSE BOBBY 54.5 M.GUYON 12(P)
12 GRIZABELLA 54.5 A.CRASTUS 6
=02 II-11.55-PR. DE LA ROUTE DE CHARLEPONT E.16.000 RECL. HAND. M.1600 ALL WEATHER--(TRIO)
01 TREVANION 59.5 M.VELON 6
02 BOZZO 61 A.MADAMET 10
03 FAMILIAR 57.5 G.SIAS 1
04 BOUGAINVILLIER 59.5 R.MANGIONE 9
05 MOUTARDE 57 G.MEURY 13
06 APALAIN 56.5 L.CARBONI 2 (P)
07 SAGA TIMGAD 57.5 A.MOLINS 8
08 NAVARE 55 M.RIEHL 5
09 MARKSWOMAN 55 S.TISON 4
10 BEJAR 57.5 T.PICCONE 12
11 SASSICA 56 M.GUYON 3
12 MAGNETICQUEEN 54.5 M.EON 11
13 SUPER 56 H.BOUTIN 7 (P)
=03 III-12.30-PR. DU BOIS DE PRECY E.28.000 COND. M.1900 ALL WEATHER--(TRIO)
01 ZIA AGNESE 57.5 M.GUYON 5
02 HUNTER'S LUCK 57 C.DEMURO 6
03 INSPIRED IDEA 57 C.LECOEUVRE 4
04 BRAVO BAY 55.5 R.THOMAS 1
05 ASCOT IN 54 L.BOISSEAU 3
06 LA FERRETCAPIENNE 54 G.SIAS 2
=04 IV-13.05-PR. DU CHEMIN DE COMPOSTELLE E.13.000 HANDICAP DIVISE M.1900 ALL WEATHER--(TRIO)
01 ANONYME 58.5 F.VALLE SKAR 15
02 STEPASIDE BELL 60 A.MADAMET 3
03 PALETUVIER 59.5 S.BREUX 4
04 LE QUEEN 58 A.MEROU 2 (P)
05 SENEPARK 56.5 J.LACROIX 6
06 ZYGFRYD 59 T.TRULLIER 14
07 MAGURO 58.5 B.MARIE 11
08 DIWAN SENORA 58.5 C.LECOEUVRE 12(P)
09 KAVAKNEY 56.5 A.NICCO 8
10 RED CRAZY 58 J.MOUTARD 5
11 RIVER DAVEN 58 J.CLAUDIC 16
12 RIP 57.5 T.PICCONE 9
13 SECRET GLORY 57.5 C.DEMURO 7
14 ERNAN CORTES 56.5 F.LEFEBVRE 13
15 IGGY CHOP 56.5 E.HARDOUIN 1
16 PRETTY WARRIOR 54.5 C.RAIMBAULT 10
=05 V-13.40-PR. DE LA ROUTE DES FERMETTES E.18.000 COND. M.2700 ALL WEATHER--(TRIO)
01 ORION ROCK 53.5 G.SIAS 4
02 KING SPORT 53.5 M.FLEURY 9
03 WURFGEIST 56 H.BOUTIN 6
04 ALPENJAGER 54.5 S.VOGT 8
05 AFF UN ZO 56 C.SANTANGELO 1
06 BLUE SWAN 56 R.MANGIONE 7
07 AMARENA DODVILLE 55 T.TRULLIER 12
08 PRINCESS ANNE 53 M.VELON 5
09 SOURCE YVETTE 52 B.FLAMENT 3
10 WAKANDA TANGO 54.5 L.BOISSEAU 10
11 AZAMASTAM 54.5 A.CRASTUS 11
12 GALINETTE 51.5 F.VALLE SKAR 2
13 ANGELIC CHORUS 53 E.HARDOUIN 13
=06 VI-14.15-PR. DE LA ROUTE DE LA VALLEE E.18.000 MAIDEN M.1900 ALL WEATHER--(TRIO)
01 ANUQUET 57.5 R.THOMAS 8
02 ROBIN 57.5 H.BOUTIN 12
03 ROYAL CADEAU 57.5 A.MADAMET 11
04 GARVEY 57.5 C.LECOEUVRE 3
05 PAPARAZZO 56 S.VOGT 13
06 ANNASHABA 55 L.BAILS 9
07 EYOTA TECA 56 E.HARDOUIN 15
08 BELLE FILLE 56 R.MANGIONE 5
09 MULTIPLE CHOICE 56 M.GUYON 16
10 ZELICA 54.5 A.MOLINS 14
11 LOUISE DE BADE 53.5 S.TISON 7
12 KOUROUNADO 54.5 M.VELON 17
13 ALLEZ LILY 53.5 G.SIAS 4
14 CEMBALLO 55.5 H.BESNIER 2
15 ALSEBARAN 55.5 T.PICCONE 1
16 WHIPSTAFF 54 L.GROSSO 6
17 ANAHERA 54 A.CRASTUS 10
=07 VII-14.50-PR. DU CHEMIN DE PARIS E.15.000 HANDICAP DIVISE M.1900 ALL WEATHER--(TRIO)
01 PEGO 60 L.BOISSEAU 2
02 CLICCLIC PANPANPAN 57 A.BONNEFOY 12
03 LA MOMY 59 E.HARDOUIN 16
04 LADY LOU 59 R.THOMAS 6
05 ASLAN SENORA 58.5 C.DEMURO 9 (P)
06 AERION 58.5 B.FLANDRIN 13
07 ROHIRRIM LASS 58 T.PICCONE 8 (P)
08 LANDARYNA 57.5 A.CRASTUS 3 (P)
09 LOU BALICOT 55.5 M.EON 1
10 ZOUBAREVA 55.5 G.SIAS 10(P)
11 ALBERT BRIDGE 57 T.TRULLIER 15
12 OSER 56 J.MOUTARD 11
13 TERTULIANE BLOOM 53.5 J.LACROIX 7
14 HOT SUMMER 55.5 M.GUYON 4
15 XARUN 55 F.LEFEBVRE 5
16 HYPNOTIZED 53 C.RAIMBAULT 14
=08 VIII-15.32-PR. DU CHEMIN ROYAL E.18.000 HANDICAP DIVISE M.1900 ALL WEATHER--(TRIO)
01 DREAMS 66.5 M.VELON 2
02 FITZCARRALDO 63.5 F.VALLE SKAR 5
03 SWEEP AWAY 62.5 M.EON 13
04 JACK OF TRADES 63.5 F.LEFEBVRE 9
05 KING OF TWIST 63.5 P.BAZIRE 16
06 ANTRIM 63 B.MARIE 3
07 ROI DE FLANDRE 60 N.MARTEL 12(P)
08 AHATIS 62.5 E.HARDOUIN 11
09 SAINT FIACRE 61.5 A.MADAMET 15
10 ZWIALH 61.5 C.LECOEUVRE 1
11 EVER MUCHACHA 58 J.GUILLOTON 10
12 LOVE THE STARS 60 A.CRASTUS 14
13 LIDISBARN 60 H.BESNIER 4
14 HARMATTAN 60 J.CLAUDIC 6
15 NAUGHTY MONTY 60 R.MANGIONE 8 (P)
16 SYMBOLE 59.5 M.GUYON 7
FR - CHANTILLY (WAG) - Sabato 11 Gennaio 2025 dalle ore 11:20
Moderatori: Blackhorse, pierre, lukabhor
-
- FREEFORALL Expert
- Messaggi: 12972
- Iscritto il: 18/07/2023, 16:20
-
- FREEFORALL Expert
- Messaggi: 12972
- Iscritto il: 18/07/2023, 16:20
Re: FR - CHANTILLY (WAG) - Sabato 11 Gennaio 2025 dalle ore 11:20
====
---RPT. RITIRI AVVENUTI PRIMA DELLE ORE 09.30:---
CORSA =01 -- CAV. NR. 07 GOLD O'BOY
CORSA =03 -- CAV. NR. 01 ZIA AGNESE
====
---RPT. RITIRI AVVENUTI PRIMA DELLE ORE 09.30:---
CORSA =01 -- CAV. NR. 07 GOLD O'BOY
CORSA =03 -- CAV. NR. 01 ZIA AGNESE
====
-
- FREEFORALL Expert
- Messaggi: 12972
- Iscritto il: 18/07/2023, 16:20
Re: FR - CHANTILLY (WAG) - Sabato 11 Gennaio 2025 dalle ore 11:20
ATT ALLA OTTAVA CORSA IL CAV. NR.05 KING OF TWIST
SARA' GUIDATO DA T. PICCONE ANZICHE' P.BAZIRE
====
ATT ALLA SETTIMA CORSA IL CAV. NR.11 ALBERT BRIDGE
SARA' GUIDATO DA S. PLANQUE ANZICHE' T.TRULLIER
====
ATT ALLA QUINTA CORSA IL CAV. NR.07 AMARENA DODVILLE
SARA' GUIDATO DA M. GUYON ANZICHE' T.TRULLIER
====
ATT ALLA PRIMA CORSA IL CAV. NR.08 LELENTHA
SARA' GUIDATO DA T. PICCONE ANZICHE' T.TRULLIER
====
ATT ALLA PRIMA CORSA IL CAV. NR.04 BOLZANO
SARA' GUIDATO DA R.MANGIONE ANZICHE' P.BAZIRE
====
ATT ALLA QUARTA CORSA IL CAV. NR.06 ZYGFRYD
SARA' GUIDATO DA M.GUYON ANZICHE' T.TRULLIER
SARA' GUIDATO DA T. PICCONE ANZICHE' P.BAZIRE
====
ATT ALLA SETTIMA CORSA IL CAV. NR.11 ALBERT BRIDGE
SARA' GUIDATO DA S. PLANQUE ANZICHE' T.TRULLIER
====
ATT ALLA QUINTA CORSA IL CAV. NR.07 AMARENA DODVILLE
SARA' GUIDATO DA M. GUYON ANZICHE' T.TRULLIER
====
ATT ALLA PRIMA CORSA IL CAV. NR.08 LELENTHA
SARA' GUIDATO DA T. PICCONE ANZICHE' T.TRULLIER
====
ATT ALLA PRIMA CORSA IL CAV. NR.04 BOLZANO
SARA' GUIDATO DA R.MANGIONE ANZICHE' P.BAZIRE
====
ATT ALLA QUARTA CORSA IL CAV. NR.06 ZYGFRYD
SARA' GUIDATO DA M.GUYON ANZICHE' T.TRULLIER