PARISLONGCHAMP 15.10.2020

Sezione dedicata al galoppo mondiale

Moderatori: Blackhorse, pierre

Rispondi
Avatar utente
Blackhorse
Site Admin
Site Admin
Messaggi: 5681
Iscritto il: 30/05/2020, 15:13

PARISLONGCHAMP 15.10.2020

Messaggio da Blackhorse »

1 13.10 - PR. DE BELLEVILLE - cond. E 22.000 - mt 1800 - p.erba--(tri - Trio
1 CHERNAK 58 C.Soumillon 1
2 BLIND BUY 58 Pc.Boudot 6
3 BARC 58 C.Demuro 4
4 ROMANELLO 58 E.Hardouin 3
5 MALAYAN STYLE 58 I.Mendizabal 8
6 CENTURIUM 58 A.Lemaitre 5
7 SARANAC 58 M.Guyon 2
8 ZILEO 58 O.Peslier 7
7 SARANAC - 2 BLIND BUY - 6 CENTURIUM

2 13.50 - PR. CASIMIR DELAMARRE - FONDS EUROP - cond.list.femm. E 36.000 - mt 1800 - p.erba--(tri - Trio
1 DARIYZA 57½ G.Mosse 9
2 ESSON 57½ V.Seguy 12
3 NAUSHA 57½ Pc.Boudot 3
4 THALYIA 57½ S.Pasquier 14
5 DEAN STREET DOLL 57½ G.Benoist 8
6 VILLALAR 57½ O.Peslier 4
7 PLANTLOVE 57½ I.Mendizabal 1
8 LA ROSELIERE 57½ A.Crastus 7
9 COME SEPTEMBER 57½ M.Guyon 11
10 NO TINC POR 57½ T.Trullier 2
11 ROSMANA 56 C.Demuro 6
12 VADSENA 56 C.Soumillon 13
13 NEVADA 56 V.Cheminaud 15
14 ROLLEVILLE 56 M.Barzalona 10
15 ULTRAMARINE 56 C.Pacaut 5
12 VADSENA - 3 NAUSHA - 4 THALYIA

3 14.25 - PR. DE LA CHAPELLE - cond.femm. E 22.000 - mt 1800 - p.erba--(tri - Trio
1 BIPLANE 57 Pc.Boudot 4
2 DALADIA 57 C.Soumillon 9
3 BERENICE 57 H.Journiac 1
4 RAMAD 57 A.Lemaitre 2
5 RUMI 57 O.Peslier 14
6 BEAUTIFUL HORSE 57 D.Artu 5
7 MARULLA 57 M.Barzalona 7
8 CARMEN 57 E.Hardouin 13
9 PISCOLA 57 S.Maillot 3
10 THEA AL GUNAY 57 A.Crastus 11
11 BALZORA 57 C.Demuro 6
12 ENTROPIA 57 V.Cheminaud 12
13 DARY CI 53 S.Chuette 8
14 SERIEUSE 57 M.Guyon 10
14 SERIEUSE - 2 DALADIA - 1 BIPLANE

4 15.00 - PR. DE LA FAISANDERIE - cond.femm. E 22.000 - mt 1300 - p.erba--(tri - Trio
1 SIGNATURE SONG 58 C.Soumillon 1
2 FRENCHETTE 56½ C.Pacaut 4
3 MAKE GOLD 58 A.Crastus 6
4 AMEERA 58 S.Pasquier 5
5 MARIE DE VEGA 58 Pc.Boudot 7
6 MA LOUTE 58 L.Boisseau 8
7 BELLE ANNEE 56½ M.Velon 2
8 VANOUCHE 58 M.Guyon 3
5 MARIE DE VEGA - 2 FRENCHETTE - 4 AMEERA

5 15.35 - PR. DE LA BRECHE AUX LOUPS - cond. E 22.000 - mt 1300 - p.erba--(tri - Trio
1 NATIONAL BANK 58 M.Barzalona 3
2 FAVARITX 58 C.Soumillon 4
3 RAIKU 58 A.Lemaitre 9
4 POLYPTOTE 54 F.Valle Skar 7
5 PISORNO* 58 C.Demuro 5
6 WHITE PLATIN 58 S.Pasquier 2
7 GREEN GLORY 58 C.Lecoeuvre 8
8 MARILLAMAN 58 H.Journiac 6
9 BERKUT AL GUNAY 56 E.Hardouin 1
8 MARILLAMAN - 2 FAVARITX - 7 GREEN GLORY

6 16.10 - PR. DE SAINT-CYR - cond.list.femm. E 38.000 - mt 1400 - p.erba--(tri - Trio
1 SIMEEN* 57½ C.Soumillon 6
2 DIGRESSION 56 I.Mendizabal 10
3 KRAQUANTE 56 V.Cheminaud 3
4 MAGEVA 56 S.Pasquier 1
5 STORMY MOUNTAIN 56 M.Barzalona 2
6 LINDY LOU 56 A.Lemaitre 7
7 SI UN JOUR 56 G.Benoist 5
8 ETERNITY 56 M.Laube 8
9 SPEAK OF THE DEVIL 56 C.Demuro 4
10 FEMINA 56 M.Guyon 9
9 SPEAK OF THE DEVIL - 1 SIMEEN - 10 FEMINA

7 16.45 - PR. DE PANTIN - cond. E 18.000 - mt 1600 - p.erba--(tri - Trio
1 BLACK CESS 57½ L.Bails 7
2 RAGGIO BIANCO 55 M.Peslier 1
3 EXCLUSIVE BAIO 57½ C.Pacaut 4
4 VAL FEX 58½ S.Pasquier 2
5 METAPHORE 56 A.Moreau 5
6 BROUILLARD 55½ A.Chesneau 6
7 BARBARIE 57½ M.Barzalona 9
8 ALL TIME HIGH 57 E.Hardouin 3
9 CHARMED 52½ A.Molins 8
4 VAL FEX - 3 EXCLUSIVE BAIO - 5 METAPHORE

8 17.20 - PR. GRAND HANDICAP DE PARISLONGCHAM - handicap E 56.000 - mt 2400 - p.erba--(tri - Trio
1 DILUVIEN 61 S.Pasquier 10
2 DALVINI 60½ C.Soumillon 14
3 BROKEBACK MOUNTAIN 60 G.Benoist 3
4 BREATH OF FIRE 59 E.Hardouin 12
5 PICNIC ROYAL* 59 A.Crastus 8
6 JACKSUN* 58½ A.Pouchin 6
7 SOUVERAINE ELUSIVE 58½ H.Journiac 11
8 SAVOIR AIMER 58 I.Mendizabal 1
9 SAN SALVADOR* 58 M.Forest 9
10 BELLARIVA 57 V.Cheminaud 13
11 SARENDAM 57 C.Guitraud 15
12 VIRKA 55 J.Auge 4
13 MAKTAVA 55 C.Demuro 7
14 ZILLIONE SUN 55 M.Barzalona 5
15 FOLLEVILLE* 55 M.Guyon 2
1 DILUVIEN - 14 ZILLIONE SUN - 4 BREATH OF FIRE

9 17.55 - PR. D'ARGENCES - recl. E 19.000 - mt 2000 - p.erba--(tri - Trio
1 BRAZING 57½ M.Guyon 10
2 ROYALIST* 57½ C.Soumillon 8
3 HIMOLA 53½ F.Valle Skar 12
4 MARBOOT 54½ A.Duporte 11
5 DYLAN DANCING 56 L.Grosso 5
6 SAY GOOD BUY 57½ M.Barzalona 1
7 MORCOTE 57½ M.Forest 7
8 MOTIVAROOM 55 M.Velon 6
9 TRENTINO 56 G.Benoist 4
10 POPORO 56 G.Guedj-Gay 2
11 LORD LEOSO 56 C.Stefan 9
12 DANTES 53 A.Molins 3
6 SAY GOOD BUY - 2 ROYALIST - 8 MOTIVAROOM

10 18.30 - PR. DE BOTZARIS - handicap E 22.000 - mt 2400 - p.erba--(tri - Trio
1 INVESTOR 60 A.Lemaitre 9
2 MORE THAN THIS 56½ C.Guitraud 7
3 MOONWALK STEP 59 M.Barzalona 5
4 CREATIVE 57½ M.Velon 15
5 POET'S QUEST 58½ M.Guyon 8
6 SAMEER 58 C.Soumillon 10
7 DANTESQUE 56½ L.Bails 11
8 LINK AND BALL 54 S.Chuette 2
9 SANTAFLORINE 55½ G.Congiu 13
10 DUBAI EMPIRE 53½ M.Michel 6
11 T'BOLT 55 V.Seguy 3
12 VYSOTSKY 54½ J.Claudic 12
13 QUIET ZAIN 54 M.Forest 4
14 SAAM 54 Q.Perrette 14
15 JEVOUSVOISENCORE 53½ I.Mendizabal 1
3 MOONWALK STEP - 9 SANTAFLORINE - 4 CREATIVE
Rispondi