COMPIEGNE 17.09.2020

Sezione dedicata al galoppo mondiale

Moderatori: Blackhorse, pierre

Rispondi
Avatar utente
Blackhorse
Site Admin
Site Admin
Messaggi: 5621
Iscritto il: 30/05/2020, 15:13

COMPIEGNE 17.09.2020

Messaggio da Blackhorse »

1 11.55 - PR. D'ARMENONVILLE - recl. E 20.000 - mt 1800 - p.erba--(tri - Trio
1 MELANDROS 57½ A.Pouchin 5
2 ZAIRE 53½ C.Miette 2
3 ANGELINO* 54½ A.Molins 7
4 FOX HUNTER 56 S.Vogt 1
5 JACARANDA SUN 52½ A.De Lepine 3
6 SKIP CHOP 54½ M.Velon 6
7 MI C'INFILO 52 F.Valle Skar 9
8 JUSTIN 56 E.Hardouin 8
9 CALL SIGN 56 A.Lemaitre 11
10 SAINT AUBINOISE 52 D.Boche 4
11 FLASH TEMPO 53 A.Chesneau 10
7 Mi C'Infilo - 1 Melandros - 3 Angelino

2 12.25 - PR. DE LONGUEIL ANNEL - cond. E 22.000 - mt 2000 - p.erba--(tri - Trio
1 MR DE POURCEAUGNAC 58 Pc.Boudot 2
2 GREAT DEAL 58 E.Hardouin 1
3 PIET 58 T.Piccone 4
4 SUFFRAGE* 58 M.Guyon 5
5 IRSHAD 56½ C.Soumillon 3
6 PADOVANA 56½ R.Thomas 6
7 ANATELLO 55 A.Pouchin 7
5 Irshad - 1 Mr De Pourceaugnac - 6 Padovana

3 12.55 - PR. DE JONQUIERES - recl. E 16.000 - mt 2000 - p.erba--(tri - Trio
1 JEITOSO BAYER* 55½ M.Peslier 6
2 DYLAN DANCING 57½ L.Grosso 1
3 THE CHOSEN ONE 56 A.Duporte 12
4 CRYING OVER HERE* 58½ Pc.Boudot 3
5 PEREGO 57½ M.Barzalona 7
6 ARUM 54 L.Rousseau 11
7 MANTEGA 57½ T.Speicher 8
8 HODENG 54½ M.Velon 5
9 LADY DYA 56 T.Bachelot 4
10 ADMIRE FUJI 53½ H.Besnier 10
11 BREVILLE 52 F.Valle Skar 2
12 PRINCESS GOLD* 54½ A.Pouchin 9
5 Perego - 1 Jeitoso Bayer - 4 Crying Over Here

4 13.25 - PR. DU BRAS D'OR - cond.all. E 20.000 - mt 1600 - p.erba--(tri - Trio
1 NEHOU 54½ E.Verhestraeten 9
2 TALISMAN TOUCH 55½ D.Boche 10
3 TELEMAQUE* 54½ H.Besnier 8
4 FIRST SIGHT 55 L.Bails 3
5 BOURDAIN* 56½ A.Madamet 7
6 KLOSTER 56½ A.Chesneau 2
7 TOM RED 55 A.Molins 5
8 THIRSTY 55½ A.Moreau 1
9 EDITED 54½ A.Pouchin 6
10 RISKY ASSET 53½ C.Guitraud 4
3 Telemaque - 1 Nehou - 4 First Sight

5 14.07 - PR. DES HAMADRYADES - cond.femm.all. E 20.000 - mt 1600 - p.erba--(tri - Trio
1 CONTESTANT 56½ A.Chesneau 3
2 JANUARY 55½ A.Madamet 1
3 LADY GOLDFRAPP 55½ A.Moreau 2
4 PETTINGER 55 L.Bails 9
5 VIVI BONNEBOUILLE 55½ C.Guitraud 7
6 REVOLTOSA 56½ A.Pouchin 6
7 ASPASIA 52 F.Valle Skar 11
8 LEFKADA 53½ H.Besnier 5
9 CARMELITE 52½ L.Rousseau 10
10 BLACK MIRROR 54½ D.Boche 8
11 KYRA 52 C.Miette 4
8 Lefkada - 2 January - 10 Black Mirror


6 14.42 - PR. DE LA BREVIERE - cond. E 22.000 - mt 2400 - p.erba--(tri - Trio
1 SOLEIL D'OCTOBRE 58½ F.Blondel 3
2 GOLDEN WOOD 58½ E.Hardouin 2
3 JACKSUN* 55½ A.Pouchin 5
4 LINK AND BALL 57 Y.Bourgois 6
5 MISTER NINO 57 T.Bachelot 4
6 GRAY ANGEL 55½ J.Claudic 7
7 GETAWAY MARIA 53 H.Besnier 1
5 Mister Nino - 1 Soleil d'Octobre - 2 Golden Wood

7 15.17 - PR. DE JAUX - recl. E 16.000 - mt 2400 - p.erba--(tri - Trio
1 GREAT DREAM 59 M.Forest 9
2 CURVER 57½ S.Vogt 8
3 INCITATUS 55½ A.Chesneau 3
4 SEA WINGS* 53½ E.Crublet 5
5 NOBLESSE D'ARGENT 56 T.Bachelot 1
6 MERCI CAPUCINE 52 C.Miette 4
7 SOUND SPEED 54½ A.Pouchin 7
8 MISS SPRINGSTEEN 52 F.Valle Skar 2
9 STARSTRUCK* 54½ C.Pacaut 6
10 SCHONE AUSSICHT 53 M.Velon 10
5 Noblesse D'Argent - 2 Curver - 1 Great Dream

8 15.52 - PR. DE VENETTE - hand.femm. E 21.000 - mt 1800 - p.erba--(tri - Trio
1 PLAYA PARADISO* 62 R.Thomas 3
2 SPECIAL APPEAL 59½ M.Velon 9
3 SCARLETT OF TARA 61 T.Bachelot
4 SUR MA VIE 59 C.Pacaut 6
5 OLYMPIC LIGHT 60½ S.Pasquier 4
6 PAROUSIA 58½ V.Cheminaud 10
7 LUCKY YOU 55½ C.Miette 11
8 GREEN VIEW 57½ M.Barzalona 1
9 MIDGREY 56 J.Claudic 8
10 KIWI KISS 56 A.Lemaitre 2
11 AFRICAN FABLE 53½ E.Hardouin
12 VIVA POLONIA 50½ M.Michel 5
13 RIVERWING 51 A.Pouchin 7
9 Midgrey - 8 Green View - 7 Lucky You
Rispondi