PARIS LONGCHAMP 13/09/2020

Sezione dedicata al galoppo mondiale

Moderatori: Blackhorse, pierre

Rispondi
Avatar utente
Blackhorse
Site Admin
Site Admin
Messaggi: 5689
Iscritto il: 30/05/2020, 15:13

PARIS LONGCHAMP 13/09/2020

Messaggio da Blackhorse »

1 13.25 - PR. QATAR HAXO - handicap E 21.000 - mt 1400 - p.erba--(tri - Trio
1 VENTS CONTRAIRES 59 A.Lemaitre 8
2 BESTING 58½ O.Peslier 2
3 PROSECCO 58 Pc.Boudot 10
4 AKAMU* 56 C.Pacaut 7
5 PRETTY SUZIE 57 M.Guyon 3
6 NOELLE 55 M.Velon 9
7 POP ART 50 S.Tison 4
8 JANOUCHE 53 J.Mobian 1
9 DIA DE MUERTOS 51 A.Molins 5
10 THORIN OAKENSHIELD 49½ M.Michel 6
2 Besting - 5 Pretty Suzie - 6 Noelle

2 14.00 - PR. QATAR DU PETIT COUVERT - gr.3 E 56.000 - mt 1000 - p.erba--(tri - Trio
1 TOUR TO PARIS 59 C.Soumillon 1
2 BATWAN 58 A.Crastus 4
3 WOODED 57½ Pc.Boudot 6
4 COEUR DE PIERRE 57 T.Piccone 2
5 BLUEBERRY 57 I.Mendizabal 8
6 TERTIUS 57 H.Journiac 3
7 AIR DE VALSE 55½ R.Thomas 7
8 LADY IN FRANCE 55½ O.Peslier 5
1 Tour To Paris - 3 Wooded - 2 Batwan

3 14.35 - PR. QATAR CUP - DRAGON - gr.1 pa E 85.000 - mt 2000 - p.erba--(not
1 LIGHTNING BOLT* 58 T.Bachelot 3
2 MESSI 58 E.Hardouin 1
3 FAZZA AL KHALEDIAH* 58 C.Soumillon 4
4 KANAAN* 58 I.Mendizabal 5
5 SNAN 57 J.Auge 2
3 Fazza Al Khalediah - 1 Lightning Bolt - 5 Snan

4 15.15 - PR. QATAR GRAND HANDICAP DES ARC TR - handicap E 56.000 - mt 1400 - p.erba--(tri - Trio
1 ROCQUEMONT 60 A.Crastus 8
2 ALFIERI 59½ M.Velon 16
3 HOUSE OF KINGS 59½ S.Pasquier 4
4 SANDYSSIME 59 E.Hardouin 1
5 ECOLO 59 M.Guyon 13
6 DARK AMERICAN* 58½ C.Soumillon 6
7 RIMINI 58½ T.Bachelot 11
8 ZAVRINKA 57½ M.Barzalona 12
9 KANDERAS 57 Pc.Boudot 14
10 TRUE ROMANCE 57 R.Thomas 5
11 INATTENDU 56½ G.Mosse 9
12 MILLFIELD 56½ C.Demuro 2
13 COME SAY HI 56½ H.Journiac 7
14 PRINCE HAMLET 56½ T.Piccone 3
15 MRS WORTHINGTON 56½ I.Mendizabal 10
16 ON THE SEA 54 A.Lemaitre
7 Rimini - 6 Dark American - 12 Millfield

5 15.55 - PR. JUDDMONTE GRAND DE PARIS - gr.i E 360.000 - mt 2400 - p.erba--(tri - Trio
1 HAYZUM 58 T.Bachelot 6
2 PORT GUILLAUME 58 C.Demuro 9
3 NOBEL PRIZE 58 M.Barzalona 4
4 GOLD TRIP 58 S.Pasquier 3
5 IN SWOOP 58 R.Thomas 2
6 HIGHLAND CHIEF 58 O.Peslier 7
7 LORD ACHILLES 58 G.Benoist 8
8 MOGUL 58 Pc.Boudot 10
9 SERPENTINE 58 C.Soumillon 5
10 ENGLISH KING 58 L.Dettori 1
9 Serpentine - 2 Port Guillaume - 5 In Swoop

6 16.35 - PR. QATAR VERMEILLE - gr.1 femm. E 360.000 - mt 2400 - p.erba--(tri - Trio
1 GRAND GLORY 59 S.Pasquier 2
2 TARNAWA 59 C.Soumillon 10
3 MASHAEL 59 V.Cheminaud 4
4 DAME MALLIOT 59 L.Dettori 5
5 VALIA 55½ G.Mosse 6
6 RAABIHAH 55½ C.Demuro 9
7 ALKANDORA 55½ M.Barzalona 3
8 LABURNUM 55½ Pc.Boudot 7
9 EVEN SO 55½ G.F..Carroll 1
10 WONDERFUL TONIGHT 55½ T.Piccone 8
9 Even So - 10 Wonderful Tonight - 6 Raabihah

7 17.10 - PR. QATAR FOY - gr.2 E 90.000 - mt 2400 - p.erba--(tri - Trio
1 WAY TO PARIS 58 Pc.Boudot 2
2 SKYWARD 58 S.Pasquier 4
3 ANTHONY VAN DYCK 58 M.Barzalona 5
4 STRADIVARIUS 58 L.Dettori 6
5 NAGANO GOLD 58 C.Soumillon 1
6 ZIYAD 58 M.Guyon 3
4 Stradivarius - 3 Anthony Van Dyck - 1 Way To Paris

8 17.45 - PR. QATAR DU PIN - gr.3 E 56.000 - mt 1400 - p.erba--(tri - Trio
1 PRETREVILLE 60 C.Demuro 3
2 SPINNING MEMORIES 58½ C.Soumillon 2
3 MANJEER 58 E.Hardouin 11
4 TROPBEAU 57 Pc.Boudot 9
5 GOLDEN BOY 56½ T.Bachelot 6
6 TAMMANI 56½ L.Dettori 4
7 EARTHLIGHT 56½ M.Barzalona 7
8 RESTIANY 56½ A.Crastus 10
9 RESHABAR 56½ G.Mosse 1
10 BRAVE SHIINA 56½ O.Peslier 8
11 HONEY CAKE 55 V.Cheminaud 5
6 Tammani - 2 Spinning Memories - 7 Earthlight

9 18.20 - PR. QATAR DU PONT DE GRENELLE - handicap E 34.000 - mt 1400 - p.erba--(tri - Trio
1 MIRAGE HERO 60 T.Piccone 3
2 SPIRIT INTIME 59 Pc.Boudot 10
3 BARAKATLE 58 I.Mendizabal 5
4 TORPEN 57½ O.Peslier 11
5 FEMINA 57 M.Guyon 2
6 SAFRAN 57 M.Barzalona 8
7 GELLHORN 55½ C.Demuro 9
8 ELWIND 55 E.Hardouin 1
9 PERSIA 55 R.Thomas 4
10 TROILUS 54½ T.Bachelot 6
11 LADY OF DEVIL 52 A.Lemaitre 12
12 AMMOBABY 51½ A.Crastus 7
5 Femina - 6 Safran - 2 Spirit Intime

10 18.55 - PR. QATAR MIROMESNIL - handicap E 16.000 - mt 1300 - p.erba--(tri - Trio
1 EMPIRIC 60 G.Millet 17
2 PREDETERMINED 60 A.Bourgeais 2
3 LA MIRADA* 59½ C.Demuro 9
4 HEPTATHLETE 58 M.Michel 10
5 ROYAL ASPIRATION 57½ A.Molins
6 BONUSDARGENT 59 T.Piccone 3
7 O DEE 59 S.Breux 4
8 STAR OF PARIS* 58½ S.Pasquier 5
9 DUQUESA PENGUIN 58½ G.Mosse
10 WILL NESS 58 A.Lemaitre 11
11 LA FARFALLINA 58 T.Bachelot 7
12 SUREWECAN 57 E.Hardouin 6
13 HIT THE TRACK JACK 57 M.Berto 15
14 CAPTAIN DAVID 56½ S.Laurent
15 THE TIME 56½ V.Cheminaud 16
16 HEAVE HO 54½ H.Journiac 18
17 TAX EXILE 51 A.Crastus 1
18 MARINA PALACE 51 E.Verhestraeten 8
8 Star Of Paris - 4 Heptathlete - 6 Bonusdargent
Rispondi